Austintown-Fitch High School                            4/19/2014 - 12:09 PM
            101st  Annual Mahoning County Track Meet - 4/19/2014             
                          Austintown Fitch Stadium                           
                Results at: neohstrack.com and baumspage.com                 
 
Event 32  Boys 4x200 Meter Relay D1
=======================================================================      
          D1: 1 1:30.44  2006        Struthers, Struthers                    
                         E.Anderson, J. Lute, L. Wylie, J. Penson            
    School                                               Finals  Points      
=======================================================================      
Finals                                                                       
  1 Austintown-Fitch                                    1:30.51   10         
     1) Ortz, Sam 12                    2) Bowlen, Nathan 12                 
     3) Hall, Darrin 11                 4) Harrington, Joe 11                
  2 Struthers                                           1:33.99    8         
     1) Clark, Anthony 11               2) Moore, Dalton 12                  
     3) Holness, Tameko 12              4) Serrano, Frank 12                 
  3 Young. East                                         1:34.81    6         
     1) Hunnicutt, Brandon 11           2) Lynch, Mark 11                    
     3) Bevly, Curtis 12                4) Jones, Jawaun 12                  
  4 Boardman                                            1:34.83    5         
     1) Kellam, Tyler 10                2) Bodrick, Brian 12                 
     3) Lucas, Brendan 10               4) Thompson, Turel 12                
  5 Poland Seminary                                     1:35.36    4         
     1) King, Aaron 12                  2) Garver, Dylan 10                  
     3) Morucci, Jason 12               4) Holsinger, Matthew 10             
  6 West Branch                                         1:37.85    3         
     1) Ross, Josiah 11                 2) Griffth, Ethan 9                  
     3) Park, Cody 11                   4) Nielson, Hunter 11                
  7 Canfield                                            1:43.58    2         
     1) Phillips, Nick 11               2) Bonamase, Antonio 9               
     3) Lewis, Mathias 10               4) Rogers, Drew 11                   
=============================================================================
                        Men - D1 - Team Rankings - 9 Events Scored           
=============================================================================
    1) Austintown-Fitch            98.50     2) Boardman                   70
    3) Struthers                   38        4) Young. East                36
    5) Poland Seminary             30        6) West Branch                27
    7) Mooney                      18.50     8) Canfield                   15