TheTimingCrewLLC - Contractor License                        5/7/2016 - 3:16 PM
                         36th Optimist Meet - 5/7/2016                          
               Live Results at: timingcrew.com and baumspage.com                
                            Greenwood Falcon Stadium                            
 
Event 5  Women 100 Meter Hurdles
============================================================================    
 Fastest 8 to Finals                                                            
Optimist Rec: R 13.50  2000        Dalanda Jackson, Shaker Hts.                 
     Stadium: S 13.50  2000        Delanda Jackson, Shaker Heights              
    OHSAA D1: @ 13.64  2000        Dalanda Jackson, Shaker Heights              
    OHSAA D2: # 14.02  5/29/2010   Chelsea Scott, Columbus Bishop Hartley       
    OHSAA D3: % 14.25  2003        Amber Rall, Bucyrus Wynford                  
    Name                    Year School                  Finals  Wind Points    
============================================================================    
Finals                                                                          
  1 Jackson, Aisha            12 Warren G Harding         14.43   2.3  10       
  2 McMillen, Kiana           12 Archbishop Hoban         14.73   2.3   8       
  3 Thompson, Kayla           11 Stow-Munroe Falls        14.88   2.3   6       
  4 Bercheni, Gariana         12 Warren G Harding         15.20   2.3   5       
  5 King, Leah                 9 Perry                    15.37   2.3   4       
  6 Brown, Savannah           10 Bedford                  15.71   2.3   3       
  7 Cameron, Khala            10 Austintown-Fitch         15.80   2.3   2       
  8 Burkey, Kaylin             9 Boardman                 16.25   2.3   1       
================================================================================
                        Women - Team Rankings - 17 Events Scored                
================================================================================
    1) Twinsburg                   91.50     2) Warren G Harding           75   
    3) Austintown-Fitch            51        4) St. Joseph Academy         48.50
    5) Stow-Munroe Falls           45        6) Cloverleaf                 37   
    7) Garfield                    36        8) Bedford                    33   
    9) Cuy. Falls                  32       10) Western Reserve            28   
   11) Perry                       22       12) Canfield                   20   
   13) Roosevelt                   18       14) Alliance                   16   
   15) Archbishop Hoban            15       16) Newton Falls               10   
   16) Mooney                      10       18) Boardman                    9   
   19) Maple Hts.                   8       19) Streetsboro                 8   
   21) Maplewood                    7       21) LaBrae High School          7   
   23) Mass. Perry                  6       24) Mathews                     5   
   24) Young. East                  5       26) Shaw                        4   
   27) Independence                 3       27) Marlington                  3   
   27) Louisville                   3       30) Crestview                   1   
   30) Wellsville                   1