TheTimingCrewLLC - Contractor License                        5/7/2016 - 3:16 PM
                         36th Optimist Meet - 5/7/2016                          
               Live Results at: timingcrew.com and baumspage.com                
                            Greenwood Falcon Stadium                            
 
Event 7  Women 100 Meter Dash
============================================================================    
 Fastest 8 to Finals                                                            
Optimist Rec: R 11.71  5/1/2010    Kandace Thomas, GlenOak                      
     Stadium: S 11.71  2010        Kandace Thompson, GlenOak                    
    OHSAA D1: @ 11.59  2000        Khalilah Carpenter, Columbus Brookhaven      
    OHSAA D2: # 11.67  6/5/2015    Michaela Butler, Findlay Liberty-Benton      
    OHSAA D3: % 11.75  5/27/2011   Candace Longino-Thomas, Gates Mills Gilmo    
    Name                    Year School                  Finals  Wind Points    
============================================================================    
Finals                                                                          
  1 Richardson, Justice       12 Warren G Harding         11.94   4.0  10       
  2 Jones, Raquel             10 Twinsburg                12.31   4.0   8       
  3 Bussey, Nya                9 Twinsburg                12.37   4.0   6       
  4 Nevels, Savannah          11 Streetsboro              12.41   4.0   5       
  5 Johnson, Daijana          12 Alliance                 12.50   4.0   4       
  6 Ervin, Dynesty               LaBrae High School       12.53   4.0   3       
  7 Parker, Deyanna            9 Shaw                     12.57   4.0   2       
  8 Cox, Ka'Naylah            12 Warren G Harding         12.66   4.0   1       
================================================================================
                        Women - Team Rankings - 17 Events Scored                
================================================================================
    1) Twinsburg                   91.50     2) Warren G Harding           75   
    3) Austintown-Fitch            51        4) St. Joseph Academy         48.50
    5) Stow-Munroe Falls           45        6) Cloverleaf                 37   
    7) Garfield                    36        8) Bedford                    33   
    9) Cuy. Falls                  32       10) Western Reserve            28   
   11) Perry                       22       12) Canfield                   20   
   13) Roosevelt                   18       14) Alliance                   16   
   15) Archbishop Hoban            15       16) Newton Falls               10   
   16) Mooney                      10       18) Boardman                    9   
   19) Maple Hts.                   8       19) Streetsboro                 8   
   21) Maplewood                    7       21) LaBrae High School          7   
   23) Mass. Perry                  6       24) Mathews                     5   
   24) Young. East                  5       26) Shaw                        4   
   27) Independence                 3       27) Marlington                  3   
   27) Louisville                   3       30) Crestview                   1   
   30) Wellsville                   1