TheTimingCrewLLC - Contractor License                        5/7/2016 - 3:16 PM
                         36th Optimist Meet - 5/7/2016                          
               Live Results at: timingcrew.com and baumspage.com                
                            Greenwood Falcon Stadium                            
 
Event 9  Women 4x200 Meter Relay
==========================================================================      
 Timed Section Final                                                            
Optimist Rec: R 1:39.90  1999        Collinwood, Clev. Collinwood               
                         K. Jordan, C. Estrict, K. Stone, C. Christian          
     Stadium: S 1:39.29  5/25/2007   Cle. Collinwood, Cle. Collinw              
                         C Horn, E Busbee, W Miller, S Willis                   
    OHSAA D1: @ 1:37.02  6/6/2009    Reynoldsburg, Reynoldsburg                 
                         F Washington, T Ingram, A Walker, D Gause              
    OHSAA D2: # 1:39.37  6/2/2012    Col. Eastmoor Academy, Col. Eastmoor       
                         G Ross, C Carter, S Rhodes, A Barnes                   
    OHSAA D3: % 1:41.31  6/6/2009    Gates Mills Gilmour Academy, Gates Mi      
                         A Dahlhausen, K Drew, B Simko, C Longino-Thomas        
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Warren G Harding                                    1:42.14   2  10         
     1) Bercheni, Gariana 12            2) Cox, Ka'Naylah 12                    
     3) Jackson, Aisha 12               4) Richardson, Justice 12               
  2 Twinsburg                                           1:42.75   2   8         
     1) Bussey, Nya 9                   2) Sanborn, Brianna 12                  
     3) Foote, Emmarie 12               4) Jones, Raquel 10                     
  3 Austintown-Fitch                                    1:44.39   2   6         
     1) Hofmann, Kelly 10               2) Barnes, Tyra 12                      
     3) Deslandes, Alyssa 9             4) Rivera, Eva 10                       
  4 Bedford                                             1:44.66   2   5         
     1) Thompson, Shai'aire 11          2) Jones, Asia 12                       
     3) Tidmore, Brianna 12             4) McKinley, Chardae 11                 
  5 St. Joseph Academy                                  1:46.82   2   4         
     1) Hahn, Monica 12                 2) Morgan, Haley 9                      
     3) Crayton-Prioleau, Timmia 9      4) Zawie, Lauren 11                     
  6 Louisville                                          1:47.85   2   3         
     1) Beaver, Adriana 12              2) Miller, Hailey 11                    
     3) Shearer, Alexis 11              4) Kring, Devin 12                      
  7 Archbishop Hoban                                    1:47.92   1   2         
     1) Dallas-robinson, Kourtney 10    2) Simmons, Speshal 12                  
     3) McMillen, Kiana 12              4) Benson Ludle, Faith 10               
  8 Cuy. Falls                                          1:48.72   1   1         
     1) Shields, Jacquelyn 10           2) Johnston, Anna 9                     
     3) Johnston, Maddie 12             4) Shelton, De'Vine 10                  
  9 Shaw                                                1:48.94   1             
     1) Miller, Meya 12                 2) Smith, Isis 11                       
     3) Young, Jalyn 10                 4) Parker, Deyanna 9                    
 10 Maple Hts.                                          1:49.09   2             
     1) Angel, Sidney 10                2) Peters, Shanya 10                    
     3) Hale, Autumn 10                 4) Rodgers, Tamara 10                   
 11 Young. East                                         1:49.20   2             
     1) Johnson, Jena 11                2) Collins, Kiyara 9                    
     3) Spikes, Ke'Aisa 10              4) Bowers, Jahniya 9                    
 12 Crestview                                           1:52.54   1             
     1) Landsberger, Kasey 11           2) Gilkinson, Taylor 11                 
     3) Belding, Maura 12               4) Miller, Kassity 10                   
 13 Cloverleaf                                          1:55.06   1             
     1) Riddile, Zoe 12                 2) Keener, Sara 10                      
     3) Ross, Zana 11                   4) Frank, Lauren 12                     
================================================================================
                        Women - Team Rankings - 17 Events Scored                
================================================================================
    1) Twinsburg                   91.50     2) Warren G Harding           75   
    3) Austintown-Fitch            51        4) St. Joseph Academy         48.50
    5) Stow-Munroe Falls           45        6) Cloverleaf                 37   
    7) Garfield                    36        8) Bedford                    33   
    9) Cuy. Falls                  32       10) Western Reserve            28   
   11) Perry                       22       12) Canfield                   20   
   13) Roosevelt                   18       14) Alliance                   16   
   15) Archbishop Hoban            15       16) Newton Falls               10   
   16) Mooney                      10       18) Boardman                    9   
   19) Maple Hts.                   8       19) Streetsboro                 8   
   21) Maplewood                    7       21) LaBrae High School          7   
   23) Mass. Perry                  6       24) Mathews                     5   
   24) Young. East                  5       26) Shaw                        4   
   27) Independence                 3       27) Marlington                  3   
   27) Louisville                   3       30) Crestview                   1   
   30) Wellsville                   1