TheTimingCrewLLC - Contractor License                        5/7/2016 - 3:16 PM
                         36th Optimist Meet - 5/7/2016                          
               Live Results at: timingcrew.com and baumspage.com                
                            Greenwood Falcon Stadium                            
 
Event 11  Women 1600 Meter Run
==========================================================================      
 Timed section final                                                            
Optimist Rec: R 4:50.40  1996        Katy Radkewich, Beaumont                   
     Stadium: S 4:47.33  5/25/2007   Emily Infeld, Cle. Hts. Be                 
    OHSAA D1: @ 4:41.37  6/2/2007    Emily Infeld, Cleveland Hts. Beaumont      
    OHSAA D2: # 4:49.53  6/7/2014    Sammy Bockoven, Cuyahoga Falls CVCA        
    OHSAA D3: % 4:45.21  6/2/2007    Stephanie Morgan, Barnesville              
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Dolak, Lauren             10 Austintown-Fitch       5:17.29   2  10         
  2 Seymour, Sydney           10 St. Joseph Academy     5:18.40   2   8         
  3 Spurlock, Korrin             Roosevelt              5:25.91   2   6         
  4 Pitcovich, Tessa          10 Stow-Munroe Falls      5:31.41   2   5         
  5 Freeland, Riley           11 Cloverleaf             5:33.01   2   4         
  6 Ventimiglia, Ashley        9 Canfield               5:33.44   2   3         
  7 Sorine, Anna               9 Perry                  5:35.00   2   2         
  8 Hartman, Makenzie          9 Twinsburg              5:39.78   2   1         
  9 Crouch, Charlotte         10 Maplewood              5:40.59   2             
 10 Kurtz, Tommie              9 Cloverleaf             5:43.90   2             
 11 O'Connor, Emily           10 Twinsburg              5:44.86   2             
 12 Magliocca, Julia           9 Canfield               5:45.79   2             
 13 Laverie, Breanna          11 Austintown-Fitch       5:52.40   1             
 14 Zimmerman, Emily          11 Cuy. Falls             5:52.65   2             
 15 Hahn, Meghan              11 St. Joseph Academy     5:56.09   2             
 16 Slabaugh, Elliz            9 Lake Center Chr.       6:00.77   1             
 17 Ober, Nikki                9 Garfield               6:01.11   2             
 18 Manes, Lydia               9 Maplewood              6:06.83   1             
 19 Vitolo, Hailey             9 Perry                  6:12.51   1             
 20 Petit, Katie              11 Archbishop Hoban       6:17.78   1             
 21 Thompson, Kayla           11 Maple Hts.             6:22.28   1             
 22 McGee, Sophia              9 Boardman               6:23.18   1             
 23 Dieringer, Alexis          9 Garfield               6:25.62   1             
 24 Williams, Jazmine          9 Maple Hts.             6:31.16   1             
 25 Plunkett, Julia           11 Badger                 6:32.60   1             
 26 McMurty, Jessie           10 Lake Center Chr.       6:35.92   1             
 27 DiCesare, Jillian         10 Warren G Harding       6:48.41   1             
 28 Masters, Audrey            9 Warren G Harding       7:05.42   1             
 29 Zahoransky, Sarah         10 Badger                 7:12.14   1             
================================================================================
                        Women - Team Rankings - 17 Events Scored                
================================================================================
    1) Twinsburg                   91.50     2) Warren G Harding           75   
    3) Austintown-Fitch            51        4) St. Joseph Academy         48.50
    5) Stow-Munroe Falls           45        6) Cloverleaf                 37   
    7) Garfield                    36        8) Bedford                    33   
    9) Cuy. Falls                  32       10) Western Reserve            28   
   11) Perry                       22       12) Canfield                   20   
   13) Roosevelt                   18       14) Alliance                   16   
   15) Archbishop Hoban            15       16) Newton Falls               10   
   16) Mooney                      10       18) Boardman                    9   
   19) Maple Hts.                   8       19) Streetsboro                 8   
   21) Maplewood                    7       21) LaBrae High School          7   
   23) Mass. Perry                  6       24) Mathews                     5   
   24) Young. East                  5       26) Shaw                        4   
   27) Independence                 3       27) Marlington                  3   
   27) Louisville                   3       30) Crestview                   1   
   30) Wellsville                   1