TheTimingCrewLLC - Contractor License                        5/7/2016 - 3:16 PM
                         36th Optimist Meet - 5/7/2016                          
               Live Results at: timingcrew.com and baumspage.com                
                            Greenwood Falcon Stadium                            
 
Event 19  Women 800 Meter Run
==========================================================================      
 Timed section final                                                            
Optimist Rec: R 2:10.40  1999        Kimberly Jordan, Clev. Collinwood          
     Stadium: S 2:07.14  1996        Candace Nicholson, Beaumont                
    OHSAA D1: @ 2:07.14  1996        Candace Nicholson, Cleveland Hts. Bea      
    OHSAA D2: # 2:08.91  6/5/2010    Taylor Hatfield, Chill. Zane Trace         
    OHSAA D3: % 2:09.77  6/6/2009    Stephanie Morgan, Barnesville              
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Rowley, Ashleigh          11 Western Reserve        2:24.37   2  10         
  2 Spurlock, Korrin             Roosevelt              2:24.82   2   8         
  3 Perkins, Jocelyn          10 St. Joseph Academy     2:26.60   2   6         
  4 Stitt, Cassie             10 Boardman               2:27.04   2   5         
  5 Barrett, Kalli            10 Cuy. Falls             2:28.31   2   4         
  6 Markulin, Raquel          11 Canfield               2:28.36   2   3         
  7 Shood, Alexandria         10 Twinsburg              2:29.42   2   2         
  8 Oliver, Jenna              9 Cloverleaf             2:29.43   2   1         
  9 Wagner, Maggie            10 St. Joseph Academy     2:30.34   2             
 10 Shackelford, Kaylin       11 Chalker                2:30.52   2             
 11 Troyer, Alyssa            10 Twinsburg              2:31.05   2             
 12 Rivera, Vanessa           12 Cloverleaf             2:31.25   2             
 13 Patz, Alexya                 Roosevelt              2:31.28   1             
 14 Watkins, Brandy           12 Maplewood              2:33.21   1             
 15 Goist, Jessica            10 Austintown-Fitch       2:33.51   2             
 16 Bernat, Alexis             9 Canfield               2:34.53   1             
 17 Flick, Kayla              11 Streetsboro            2:35.06   1             
 18 Coulter, Mariah           12 Garfield               2:35.11   2             
 19 Mitchell, Malina          10 Bedford                2:36.31   1             
 20 Gilbert, Taryn             9 Crestview              2:37.39   1             
 21 Gluth, Shelby             10 Stow-Munroe Falls      2:38.01   1             
 22 McArthy, Stephanie        12 Cuy. Falls             2:40.46   1             
 23 Penn, Lauren               9 Badger                 2:41.24   1             
 24 Bevilacqua, Katelyn       12 Badger                 2:41.58   1             
 25 Nemecek, Paige            10 Stow-Munroe Falls      2:42.44   2             
 26 Commons, Marissa          12 Maple Hts.             2:44.78   1             
 27 Slabaugh, Elliz            9 Lake Center Chr.       2:48.08   1             
 28 Beaver, Ashlee            11 Louisville             2:48.42   1             
 29 Carlon, Elyse             10 Perry                  2:51.69   1             
 30 Deskins, Destiny           9 Shaw                   2:54.44   2             
 31 Thompson, Kayla           11 Maple Hts.             3:01.17   2             
 32 Ball, Corin               10 Garfield               3:02.46   1             
 33 McMurty, Jessie           10 Lake Center Chr.       3:03.58   1             
================================================================================
                        Women - Team Rankings - 17 Events Scored                
================================================================================
    1) Twinsburg                   91.50     2) Warren G Harding           75   
    3) Austintown-Fitch            51        4) St. Joseph Academy         48.50
    5) Stow-Munroe Falls           45        6) Cloverleaf                 37   
    7) Garfield                    36        8) Bedford                    33   
    9) Cuy. Falls                  32       10) Western Reserve            28   
   11) Perry                       22       12) Canfield                   20   
   13) Roosevelt                   18       14) Alliance                   16   
   15) Archbishop Hoban            15       16) Newton Falls               10   
   16) Mooney                      10       18) Boardman                    9   
   19) Maple Hts.                   8       19) Streetsboro                 8   
   21) Maplewood                    7       21) LaBrae High School          7   
   23) Mass. Perry                  6       24) Mathews                     5   
   24) Young. East                  5       26) Shaw                        4   
   27) Independence                 3       27) Marlington                  3   
   27) Louisville                   3       30) Crestview                   1   
   30) Wellsville                   1