TheTimingCrewLLC - Contractor License                        5/7/2016 - 3:16 PM
                         36th Optimist Meet - 5/7/2016                          
               Live Results at: timingcrew.com and baumspage.com                
                            Greenwood Falcon Stadium                            
 
Event 23  Women 4x400 Meter Relay
==========================================================================      
 Timed Section Final                                                            
Optimist Rec: R 3:54.10  1998        Collinwood, Clev. Collinwood               
                         D. Scott, K. Stone, R. Crawford, K. Jordan             
     Stadium: S 3:46.05  1998        Collinwood, Collinwood                     
                         D. Scott, K. Stone, K. Jordan, R. Crawford             
    OHSAA D1: @ 3:43.83  6/6/2009    Reynoldsburg, Reynoldsburg                 
                         F Washington, D Gause, T Cordell, A Walker             
    OHSAA D2: # 3:49.94  6/5/2010    Columbus Bishop Hartley, Columbus Bis      
                         T Ferguson, A Cavin, M Pederson, C Scott               
    OHSAA D3: % 3:55.16  6/6/2015    Minster, Minster                           
                         C Jutte, M Meiring, J Slonkosky, C Francis             
    School                                               Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Bedford                                             4:10.96   2  10         
     1) Tidmore, Brianna 12             2) Brown, Savannah 10                   
     3) Jones, Asia 12                  4) McKinley, Chardae 11                 
  2 Maple Hts.                                          4:12.41   2   8         
     1) Peters, Shanya 10               2) Angel, Sidney 10                     
     3) Rodgers, Tamara 10              4) Hale, Autumn 10                      
  3 Cuy. Falls                                          4:12.95   2   6         
     1) Shields, Jacquelyn 10           2) Zimmerman, Emily 11                  
     3) Barrett, Kalli 10               4) Shelton, De'Vine 10                  
  4 Twinsburg                                           4:13.44   2   5         
     1) Griffin, Camari 10              2) Sanborn, Brianna 12                  
     3) Robinson, Nia 9                 4) Shood, Alexandria 10                 
  5 St. Joseph Academy                                  4:16.52   2   4         
     1) Crayton-Prioleau, Timmia 9      2) Hahn, Monica 12                      
     3) Morgan, Haley 9                 4) Zawie, Lauren 11                     
  6 Cloverleaf                                          4:18.56   2   3         
     1) Hamilton, Erian 12              2) Frank, Lauren 12                     
     3) Kurtz, Tommie 9                 4) Freeland, Riley 11                   
  7 Austintown-Fitch                                    4:20.07   2   2         
     1) Dolak, Lauren 10                2) Rivera, Eva 10                       
     3) Barnes, Tyra 12                 4) Hofmann, Kelly 10                    
  8 Garfield                                            4:22.34   1   1         
     1) Stefanek, Johannah 12           2) Hoover, Kylie 10                     
     3) Woolard, Abigail 12             4) Coulter, Mariah 12                   
  9 Badger                                              4:35.34   1             
     1) Grexa, Amanda 10                2) Miller, Megan 10                     
     3) Bevilacqua, Katelyn 12          4) Larrison, April 12                   
 10 Warren G Harding                                    4:36.61   1             
     1) Toles, D'Ann 10                 2) Hall, Charity 10                     
     3) Brown, Baylee 9                 4) Patterson, Arayla 9                  
 11 Shaw                                                4:51.36   1             
     1) Smith, Isis 11                  2) Young, Jalyn 10                      
     3) Deskins, Destiny 9              4) Miller, Meya 12                      
================================================================================
                        Women - Team Rankings - 17 Events Scored                
================================================================================
    1) Twinsburg                   91.50     2) Warren G Harding           75   
    3) Austintown-Fitch            51        4) St. Joseph Academy         48.50
    5) Stow-Munroe Falls           45        6) Cloverleaf                 37   
    7) Garfield                    36        8) Bedford                    33   
    9) Cuy. Falls                  32       10) Western Reserve            28   
   11) Perry                       22       12) Canfield                   20   
   13) Roosevelt                   18       14) Alliance                   16   
   15) Archbishop Hoban            15       16) Newton Falls               10   
   16) Mooney                      10       18) Boardman                    9   
   19) Maple Hts.                   8       19) Streetsboro                 8   
   21) Maplewood                    7       21) LaBrae High School          7   
   23) Mass. Perry                  6       24) Mathews                     5   
   24) Young. East                  5       26) Shaw                        4   
   27) Independence                 3       27) Marlington                  3   
   27) Louisville                   3       30) Crestview                   1   
   30) Wellsville                   1