TheTimingCrewLLC - Contractor License                        5/7/2016 - 3:16 PM
                         36th Optimist Meet - 5/7/2016                          
               Live Results at: timingcrew.com and baumspage.com                
                            Greenwood Falcon Stadium                            
 
Event 26  Women Discus Throw
=======================================================================         
 Scratch line 100 feet                                                          
Optimist Rec: R 170-11  1998        Krista Keir, Westerville South              
     Stadium: S 170-11  1998        Krista Keir, Westerville South              
    OHSAA D1: @ 176-05  1997        Krista Keir, Westerville South              
    OHSAA D2: # 170-08  1989        Teresa Sherman, South Point                 
    OHSAA D3: % 183-03  2007        Emily Pendleton, Elmore Woodmore            
    Name                    Year School                  Finals  Points         
=======================================================================         
Finals                                                                          
  1 Jones, Lauren             11 Garfield                155-03   10            
  2 Barreca, Kayla            11 Newton Falls            139-07    8            
  3 Pop, Makayla              11 Maplewood               132-01    6            
  4 Keenan, Bridget           12 Twinsburg               132-00    5            
  5 Dunn, Kelsey              10 Twinsburg               125-05    4            
  6 Young, Katelyn            11 Cloverleaf              122-06    3            
  7 Hunter, Alex               9 Bedford                 115-00    2            
  8 Yoder, Liza               12 Maplewood               114-05    1            
  9 Morrison, Grace           11 Austintown-Fitch        109-09                 
 10 Lott, Simia                  Roosevelt               109-00                 
 11 Marx, Caitlyn              9 Salem                   106-09                 
 12 Meek, Autumn              11 Streetsboro             104-06                 
 13 Dixon, Za'Nell            12 Alliance                103-03                 
 14 Kabetso, Kaelin           11 Canfield                102-03                 
 15 Schauer, Morgan           11 St. Joseph Academy      100-07                 
 16 Nockengost, Erika         12 Cuy. Falls              100-05                 
 17 Davis, Emoni              10 Austintown-Fitch         98-08                 
 18 White, Hannah             12 Garfield                 96-04                 
 19 Wangler, Lisa             10 Cloverleaf               95-02                 
 20 Mercer, Madison              Roosevelt                92-10                 
 21 Patton, Stephanie         12 Bedford               92-09.75                 
 22 Smart, Morgan             11 Perry                    91-09                 
 23 Dunn, Katie               10 Stow-Munroe Falls        90-07                 
 24 Hall, Katie                9 Stow-Munroe Falls        89-10                 
 25 Izzo, Emma                10 Archbishop Hoban         89-00                 
 26 Bejger, Dana               9 Streetsboro              84-08                 
 27 Pesicka, Emma              9 St. Joseph Academy       82-02                 
 28 Finney, Cheyene           11 Western Reserve          81-03                 
 29 Roberts, Erica            12 Archbishop Hoban         78-06                 
 30 Hacking, Makenzie          9 Perry                    78-01                 
 31 Flesher, Kamryn            9 Boardman                 76-02                 
 32 Pearce, Meghan            10 Badger                   72-05                 
 33 Gorospe, Theresa          11 Badger                   65-03                 
 34 Carnahan, Emily            9 Boardman                 59-03                 
 35 Barzal, Natalie            9 Cuy. Falls                6-10                 
================================================================================
                        Women - Team Rankings - 17 Events Scored                
================================================================================
    1) Twinsburg                   91.50     2) Warren G Harding           75   
    3) Austintown-Fitch            51        4) St. Joseph Academy         48.50
    5) Stow-Munroe Falls           45        6) Cloverleaf                 37   
    7) Garfield                    36        8) Bedford                    33   
    9) Cuy. Falls                  32       10) Western Reserve            28   
   11) Perry                       22       12) Canfield                   20   
   13) Roosevelt                   18       14) Alliance                   16   
   15) Archbishop Hoban            15       16) Newton Falls               10   
   16) Mooney                      10       18) Boardman                    9   
   19) Maple Hts.                   8       19) Streetsboro                 8   
   21) Maplewood                    7       21) LaBrae High School          7   
   23) Mass. Perry                  6       24) Mathews                     5   
   24) Young. East                  5       26) Shaw                        4   
   27) Independence                 3       27) Marlington                  3   
   27) Louisville                   3       30) Crestview                   1   
   30) Wellsville                   1