TheTimingCrewLLC - Contractor License                       5/7/2016 - 3:16 PM
                         36th Optimist Meet - 5/7/2016                         
               Live Results at: timingcrew.com and baumspage.com               
                           Greenwood Falcon Stadium                            
 
Event 7  Women 100 Meter Dash
========================================================================       
 Fastest 8 to Finals                                                           
Optimist Rec: R 11.71  5/1/2010    Kandace Thomas, GlenOak                     
     Stadium: S 11.71  2010        Kandace Thompson, GlenOak                   
    OHSAA D1: @ 11.59  2000        Khalilah Carpenter, Columbus Brookhav       
    OHSAA D2: # 11.67  6/5/2015    Michaela Butler, Findlay Liberty-Bent       
    OHSAA D3: % 11.75  5/27/2011   Candace Longino-Thomas, Gates Mills G       
    Name                    Year School                 Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 Richardson, Justice       12 Warren G Harding         12.23q  1.4  2       
  2 Jones, Raquel             10 Twinsburg                12.53q  3.4  4       
  3 Johnson, Daijana          12 Alliance                 12.54q  2.3  6       
  4 Bussey, Nya                9 Twinsburg                12.60q  1.7  3 12.591
  4 Parker, Deyanna            9 Shaw                     12.60q  1.8  5 12.591
  6 Nevels, Savannah          11 Streetsboro              12.60q  2.1  1 12.599
  7 Ervin, Dynesty               LaBrae High School       12.74q  3.4  4       
  8 Cox, Ka'Naylah            12 Warren G Harding         12.82q  1.8  5       
  9 Simmons, Speshal          12 Archbishop Hoban         12.85   1.4  2       
 10 Sammarone, Serena          9 Canfield                 12.91   2.3  6       
 11 Dennis, Morgan             9 Shaw                     12.98   1.4  2 12.976
 12 LaMonica, Antonella       11 John F. Kennedy          12.98   1.7  3 12.977
 13 Fletcher, Emerson         10 Canfield                 13.10   3.4  4       
 14 Thomas, Eris               9 Bedford                  13.20   2.3  6       
 15 Beaver, Adriana           12 Louisville               13.24   1.4  2       
 16 Willis, Lexus             10 Boardman                 13.26   2.1  1       
 17 Sutyak, Brooke            11 Perry                    13.33   1.7  3       
 18 Hofmann, Kelly            10 Austintown-Fitch         13.36   1.7  3       
 19 Hastings, Alisha          11 Maple Hts.               13.38   1.4  2 13.371
 20 Grier, Zakaya             11 Maple Hts.               13.38   2.1  1 13.374
 21 Hardimon, Cheyenne         9 Bedford                  13.38   3.4  4 13.375
 22 McMiller, Delisha         12 Streetsboro              13.39   1.4  2       
 23 Sommer, Rachel            10 Stow-Munroe Falls        13.42   1.8  5       
 24 Frank, Lauren             12 Cloverleaf               13.62   1.8  5       
 25 Benson Ludle, Faith       10 Archbishop Hoban         13.66   1.7  3       
 26 Pratt, Carlie              9 Mathews                  13.68   1.8  5       
 27 Wilson, Kirsten            9 Cloverleaf               13.69   1.7  3       
 28 Ositis, Brigita            9 Boardman                 13.92   1.4  2       
 29 Rimer, Brenna              9 Bristol                  14.08   2.1  1       
 30 Shook, Kenna               9 Cuy. Falls               14.21   2.1  1       
 31 Knapp, Jenna              10 Perry                    14.22   2.1  1       
 32 Elser, Stacey             12 Badger                   14.25   1.7  3       
 33 Malotte, Avery            10 Garfield                 14.66   1.8  5       
 34 Gentles, Crysania         12 Garfield                 14.89   3.4  4       
 35 Carlton, Hannah            9 Cuy. Falls               15.03   1.7  3       
 -- Bowers, Jahniya            9 Young. East                 FS   2.1  1