TheTimingCrewLLC - Contractor License                    5/8/2018 - 11:12 PM
             All American Conference Varsity Red Tier - 5/8/2018             
                        Track and Field Championship                         
                              Boardman Stadium                               
 
Event 8  Boys 4x800 Meter Relay
=======================================================================      
      AA Red: A 8:11.16  5/10/2016   Aust. Fitch, Aust. Fitch                
                         E. Saxey, L. Rosko, C. Schumacher, A. Linert        
    School                                               Finals  Points      
=======================================================================      
Finals                                                                       
  1 Austintown-Fitch                                    8:27.04   10         
     1) Sletvold, Derek 11              2) Roby, Corbin 9                    
     3) Phillips, Derek 10              4) Maguire, Sam 10                   
  2 Boardman                                            8:36.98    8         
     1) Fabian, Jason 12                2) Bero, Frank 9                     
     3) Bacho, Jonah 9                  4) Ortiz, Cristian 9                 
  3 Canfield                                            8:43.35    6         
     1) Watkins, Mark 12                2) Russo, Zachary 10                 
     3) Hartman, Nicholas 10            4) Copploe, Giovanni 11              
  4 Lakeside                                            8:45.66    4         
     1) Flowers, Kyle 12                2) Cecil, Michael 11                 
     3) Casey, Nick 12                  4) Riddle, Jayvon 10                 
  5 Howland                                             8:57.13    3         
     1) Gregory, Brandon 12             2) Stearns, Quintin 12               
     3) Mauri, Vincent 11               4) Eisen, William 11                 
  6 Warren G Harding                                    8:58.18    2         
     1) Cobb-Davis, Corey 11            2) Faulk, Cullen 10                  
     3) Stanyard, Reed 10               4) Warfield, Zacchaeus 10            
  7 Young. East                                         9:15.45    1         
     1) Herron, Marquand 10             2) Herron, Marquise 10               
     3) Wynn, Ro-marro 9                4) Jones, Teshawn 10                 
=============================================================================
                          Men - Team Rankings - 17 Events Scored             
=============================================================================
    1) Austintown-Fitch           153.50     2) Boardman                  111
    3) Howland                     89.50     4) Young. East                72
    5) Warren G Harding            60        6) Canfield                   56
    7) Lakeside                    32