TheTimingCrewLLC - Contractor License                    5/8/2018 - 11:12 PM
             All American Conference Varsity Red Tier - 5/8/2018             
                        Track and Field Championship                         
                              Boardman Stadium                               
 
Event 9  Girls 4x200 Meter Relay
=======================================================================      
      AA Red: A 1:43.18  5/10/2016   Warren Harding, Warren Harding          
                         G. Bercheni, K. Cox,A. Jackson, J. Richardson       
    School                                               Finals  Points      
=======================================================================      
Finals                                                                       
  1 Austintown-Fitch                                    1:48.56   10         
     1) Williams, Daria 10              2) Deslandes, Alyssa 11              
     3) Ingram, Adria 10                4) Williams, Alena 10                
  2 Young. East                                         1:49.23    8         
     1) Coleman, Johnae 12              2) Davis, Jasime 11                  
     3) Dixon, Iyana 10                 4) Lewis, Laniya 9                   
  3 Canfield                                            1:49.40    6         
     1) Sammarone, Serena 11            2) Stein, Ally 10                    
     3) Stein, Hannah 10                4) Fletcher, Emerson 12              
  4 Warren G Harding                                    1:52.67    4         
     1) Moore, Amisha 11                2) Phillips, Diamond 9               
     3) Burch, Faith 9                  4) Toles, D'Ann 12                   
  5 Boardman                                            1:52.86    3         
     1) Solman, Jordan 10               2) Alvarico, Bella 10                
     3) Jackson, Salina 11              4) Willis, Lexus 12                  
  6 Howland                                             1:53.60    2         
     1) Altawil, Katrina 10             2) Carannante, Josephine 9           
     3) Folmar, Kennedy 10              4) Ramsey, Zhane 10                  
  7 Lakeside                                            2:03.57    1         
     1) Chapman, AynJel 9               2) Anderson, Dezaray 9               
     3) Christian, Shayla 9             4) Stright, Tiffany 9                
=============================================================================
                        Women - Team Rankings - 17 Events Scored             
=============================================================================
    1) Boardman                   148        2) Austintown-Fitch          146
    3) Canfield                    91        4) Young. East                89
    5) Howland                     53.50     6) Warren G Harding           31
    7) Lakeside                    16.50