TheTimingCrewLLC - Contractor License                       10/20/2018 - 1:01 PM
                   2018 NEO Malone District Cross Country Meet                   
                        GlenOak High School, Canton, Ohio                        
              Results: baumspage.com, timingcrew.com  - 10/20/2018               
 
Event 3  Boys 5k Run CC Division 1
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 Moore, Nathan             10 Uniont. Lake           15:52.2    1             
  2 Lutton, Jay               12 Hoover                 16:07.0    2             
  3 Akers, Evan               12 Mas. Jackson           16:20.9    3             
  4 Stober, Kyle              12 Hoban                  16:25.0    4             
  5 Zuckett, Alex              9 Mas. Jackson           16:30.4    5             
  6 Floyd, Cordell            11 GlenOak                16:31.4    6             
  7 Uhl, Jon                  12 Mas. Jackson           16:31.9    7             
  8 Wierzbicki, Tyler         12 Uniont. Lake           16:35.5    8             
  9 Hendricks, Miklos         11 Louisville             16:36.0    9             
 10 Stefan, Michael           12 Mas. Jackson           16:38.0   10             
  1 Gray, Tyler               12 GlenOak                16:40.4   11             
  2 Immel, Nathan             12 Mas. Jackson           16:44.4   12             
  3 Ganser, Bobby              9 Louisville             16:46.3   13             
  4 Ison, Logan               11 Louisville             16:49.1   14             
  5 Wood, Jacob               11 Hoover                 16:53.4   15             
  6 Oatley, Zach              12 Hoover                 16:54.6   16             
  7 Bridenthal, Danny         12 GlenOak                16:56.0   17             
  8 Graham, Noah               9 Marlington             16:58.6   18             
  9 Gorsuch, Anthony          11 Firestone              17:00.0   19             
 10 Brink, Dominic            11 Hoban                  17:03.2   20             
  1 Christopher, Noah         10 Green                  17:06.2   21             
  2 Landy, Nic                11 Hoover                 17:06.7   22             
  3 Knoch, Justin             12 GlenOak                17:09.2   23             
  4 Immel, Lucas               9 Mas. Jackson           17:11.7   24             
  5 Lacourt, Jason            12 Mass. Perry            17:14.5   25             
  6 Gronow, Scott             11 Louisville             17:14.9   26             
  7 Nichols, Anthony          11 Cuy. Falls             17:15.7   27             
  8 Scanlon, Colin            12 Mas. Jackson           17:16.0   28             
  9 Jorgenson, Michael        12 Hoban                  17:16.4   29             
 10 Woods, Kyle                9 Mass. Perry            17:16.9   30             
  1 Adams, Colby               9 Louisville             17:18.1   31             
  2 Greco, Collin             12 Hoover                 17:19.3   32             
  3 Fichter, Blaze             9 Hoover                 17:19.7   33             
  4 Peets, Clay               10 Firestone              17:20.1   34             
  5 Wong, Nicholas            10 Hoban                  17:22.5   35             
  6 Feltman, Andy             11 Revere                 17:24.3   36             
  7 Reiter, Steve              9 Hoban                  17:28.1   37             
  8 Lombardi, Dillan          11 Marlington             17:32.5   38             
  9 Deskin, Riley             11 GlenOak                17:34.0   39             
 10 Hill, Tyler               11 Uniont. Lake           17:35.4   40             
  1 Hollon, John               9 Hoover                 17:37.6   41             
  2 Amos, Mitchell            10 GlenOak                17:38.4   42             
  3 Yoder, Jeff               12 Uniont. Lake           17:41.0   43             
  4 Ewing, Everett            12 Mass. Perry            17:41.3   44             
  5 Halter, Devin             11 Mass. Perry            17:42.4   45             
  6 Wiggins, Noah             10 Green                  17:44.7   46             
  7 Chlebeck, Sam              9 Louisville             17:47.0   47             
  8 Hendricks, Sebastian      12 Louisville             17:47.3   48             
  9 Kamerer, Eliott           12 Mass. Perry            17:48.1   49             
 10 Clevinger, Ian             9 Uniont. Lake           17:48.7   50             
  1 Bialek, Ethan             11 Green                  17:52.2   51             
  2 Meister Jr., Ryan         12 GlenOak                17:54.2   52             
  3 Weisgarber, Caden         11 Mass. Washington       18:01.0   53             
  4 Cronk, Jacob              12 Mass. Perry            18:01.3   54             
  5 Meeks, Michael             9 Canton McKinley        18:03.0   55             
  6 Gress, Tommy              11 Alliance               18:06.5   56             
  7 Echelberry, Kevin         12 Mass. Perry            18:09.4   57             
  8 Bucciere, Mark            12 Revere                 18:10.1   58             
  9 Delahanty, Jake           12 Uniont. Lake           18:11.5   59             
 10 Huckabee, Sawyer           9 Hoban                  18:12.0   60             
  1 Klein, Joseph             12 Hoban                  18:15.1   61             
  2 Arny, Skyler              10 Green                  18:19.2   62             
  3 Avila, Ben                11 Green                  18:19.7   63             
  4 Robinson, Gunner          12 Green                  18:20.5   64             
  5 Sondles, Joey             11 Cuy. Falls             18:21.1   65             
  6 Landis, Alexander         11 Revere                 18:23.7   66             
  7 Anand, Dan                12 Revere                 18:27.5   67             
  8 Guerra, Fredrick          12 Mass. Washington       18:30.2   68             
  9 Schafer, Jacob            12 Green                  18:32.9   69             
 10 Elliott, Naveen           10 Revere                 18:34.3   70             
  1 Stevens, Seth             12 Alliance               18:46.3   71             
  2 Whitley, Martin           11 Firestone              18:47.9   72             
  3 Dunford, Koby              9 Cuy. Falls             18:49.7   73             
  4 Urich, Logan              11 Cuy. Falls             18:51.2   74             
  5 Bailey, Drew              10 Uniont. Lake           18:53.3   75             
  6 Patterson, Jadehen         9 Canton McKinley        18:53.6   76             
  7 Cameron, Kyler            10 Alliance               18:54.1   77             
  8 Kennen, Andrew             9 Mass. Washington       18:55.7   78             
  9 Blake, Liam                9 Marlington             18:57.0   79             
 10 Borosky, Ralph            12 Alliance               18:58.7   80             
  1 Keverkamp, Lukas          10 Cuy. Falls             19:02.2   81             
  2 Butcher, Jacob             9 Alliance               19:03.6   82             
  3 Wolshlager, Nathan        12 Barberton              19:08.1   83             
  4 Pennington, Joe           10 Alliance               19:09.6   84             
  5 Rogers, Emanual           12 Ak. East               19:10.4   85             
  6 Zumbar, Anthony           10 Alliance               19:11.3   86             
  7 Strub, Zach               11 Firestone              19:15.1   87             
  8 Meixner, Zach             10 Revere                 19:16.5   88             
  9 Hurd, Zach                12 Barberton              19:20.1   89             
 10 Anderson, Joe             10 Canton McKinley        19:23.9   90             
  1 Sondles, Anthony          11 Cuy. Falls             19:26.3   91             
  2 Teter, Chase               9 Revere                 19:26.9   92             
  3 Ridgill, Matthias          9 Mass. Washington       19:29.2   93             
  4 Thomas, Avery             11 Firestone              19:39.0   94             
  5 Curry, DeAco              11 Barberton              19:51.2   95             
  6 Edwards, Zach             10 Mass. Washington       19:52.9   96             
  7 McArthur, Ben             11 Mass. Washington       19:53.1   97             
  8 Gittins, Tim              11 Firestone              19:53.4   98             
  9 Sexton, Derek              9 Canton McKinley        20:04.1   99             
 10 Hottinger, Nathan         10 Marlington             20:10.6  100             
  1 Gruno, James              11 Mass. Washington       20:14.7  101             
  2 Shaheen, Luke             12 Firestone              20:15.2  102             
  3 Weisent, Ethan             9 Marlington             20:26.7  103             
  4 Brown, Noah               12 Marlington             20:48.5  104             
  5 Miller, Gavin             10 Kenmore-Garfield       21:03.3  105             
  6 Hickman, Avante           10 Kenmore-Garfield       21:14.4  106             
  7 Koah, Jacob               10 Canton McKinley        22:39.7  107             
  8 Hoover, Zach               9 Marlington             23:07.0  108             
  9 Patalon, Thomas           09 Barberton              23:11.3  109             
 10 Brown, Anthony            12 Ak. East               23:18.6  110             
  1 Smith-Branch, Rashoun     10 Kenmore-Garfield       23:29.1  111             
  2 Davidson, Brian           10 Barberton              23:46.4  112             
  3 Stover, Matthew           12 Ak. East               24:09.5  113             
  4 Swain, Garret             12 Ak. East               24:10.3  114             
  5 Nagle, Jacob              10 Ak. East               24:43.8  115             
  6 Kuhl, Riley               10 Kenmore-Garfield       25:01.8  116             
  7 Foreshee, Alex            12 Kenmore-Garfield       25:21.1  117             
  8 Hickman, Kejzhan          10 Kenmore-Garfield       26:07.6  118             
==========================================================================       
    Name                    Year School                  Finals  H# Points       
==========================================================================       
  1 Moore, Nathan             10 Uniont. Lake           15:52.2   1   1          
  2 Lutton, Jay               12 Hoover                 16:07.0   1   2          
  3 Akers, Evan               12 Mas. Jackson           16:20.9   1   3          
  4 Stober, Kyle              12 Hoban                  16:25.0   1   4          
  5 Zuckett, Alex              9 Mas. Jackson           16:30.4   1   5          
  6 Floyd, Cordell            11 GlenOak                16:31.4   1   6          
  7 Uhl, Jon                  12 Mas. Jackson           16:31.9   1   7          
  8 Wierzbicki, Tyler         12 Uniont. Lake           16:35.5   1   8          
  9 Hendricks, Miklos         11 Louisville             16:36.0   1   9          
 10 Stefan, Michael           12 Mas. Jackson           16:38.0   1  10          
 11 Gray, Tyler               12 GlenOak                16:40.4   2  11          
 12 Immel, Nathan             12 Mas. Jackson           16:44.4   2  12          
 13 Ganser, Bobby              9 Louisville             16:46.3   2  13          
 14 Ison, Logan               11 Louisville             16:49.1   2  14          
 15 Wood, Jacob               11 Hoover                 16:53.4   2  15          
 16 Oatley, Zach              12 Hoover                 16:54.6   2  16          
 17 Bridenthal, Danny         12 GlenOak                16:56.0   2  17          
 18 Graham, Noah               9 Marlington             16:58.6   2  18          
 19 Gorsuch, Anthony          11 Firestone              17:00.0   2  19          
 20 Brink, Dominic            11 Hoban                  17:03.2   2  20          
 21 Christopher, Noah         10 Green                  17:06.2   3  21          
 22 Landy, Nic                11 Hoover                 17:06.7   3  22          
 23 Knoch, Justin             12 GlenOak                17:09.2   3  23          
 24 Immel, Lucas               9 Mas. Jackson           17:11.7   3  24          
 25 Lacourt, Jason            12 Mass. Perry            17:14.5   3  25          
 26 Gronow, Scott             11 Louisville             17:14.9   3  26          
 27 Nichols, Anthony          11 Cuy. Falls             17:15.7   3  27          
 28 Scanlon, Colin            12 Mas. Jackson           17:16.0   3  28          
 29 Jorgenson, Michael        12 Hoban                  17:16.4   3  29          
 30 Woods, Kyle                9 Mass. Perry            17:16.9   3  30          
 31 Adams, Colby               9 Louisville             17:18.1   4  31          
 32 Greco, Collin             12 Hoover                 17:19.3   4  32          
 33 Fichter, Blaze             9 Hoover                 17:19.7   4  33          
 34 Peets, Clay               10 Firestone              17:20.1   4  34          
 35 Wong, Nicholas            10 Hoban                  17:22.5   4  35          
 36 Feltman, Andy             11 Revere                 17:24.3   4  36          
 37 Reiter, Steve              9 Hoban                  17:28.1   4  37          
 38 Lombardi, Dillan          11 Marlington             17:32.5   4  38          
 39 Deskin, Riley             11 GlenOak                17:34.0   4  39          
 40 Hill, Tyler               11 Uniont. Lake           17:35.4   4  40          
 41 Hollon, John               9 Hoover                 17:37.6   5  41          
 42 Amos, Mitchell            10 GlenOak                17:38.4   5  42          
 43 Yoder, Jeff               12 Uniont. Lake           17:41.0   5  43          
 44 Ewing, Everett            12 Mass. Perry            17:41.3   5  44          
 45 Halter, Devin             11 Mass. Perry            17:42.4   5  45          
 46 Wiggins, Noah             10 Green                  17:44.7   5  46          
 47 Chlebeck, Sam              9 Louisville             17:47.0   5  47          
 48 Hendricks, Sebastian      12 Louisville             17:47.3   5  48          
 49 Kamerer, Eliott           12 Mass. Perry            17:48.1   5  49          
 50 Clevinger, Ian             9 Uniont. Lake           17:48.7   5  50          
 51 Bialek, Ethan             11 Green                  17:52.2   6  51          
 52 Meister Jr., Ryan         12 GlenOak                17:54.2   6  52          
 53 Weisgarber, Caden         11 Mass. Washington       18:01.0   6  53          
 54 Cronk, Jacob              12 Mass. Perry            18:01.3   6  54          
 55 Meeks, Michael             9 Canton McKinley        18:03.0   6  55          
 56 Gress, Tommy              11 Alliance               18:06.5   6  56          
 57 Echelberry, Kevin         12 Mass. Perry            18:09.4   6  57          
 58 Bucciere, Mark            12 Revere                 18:10.1   6  58          
 59 Delahanty, Jake           12 Uniont. Lake           18:11.5   6  59          
 60 Huckabee, Sawyer           9 Hoban                  18:12.0   6  60          
 61 Klein, Joseph             12 Hoban                  18:15.1   7  61          
 62 Arny, Skyler              10 Green                  18:19.2   7  62          
 63 Avila, Ben                11 Green                  18:19.7   7  63          
 64 Robinson, Gunner          12 Green                  18:20.5   7  64          
 65 Sondles, Joey             11 Cuy. Falls             18:21.1   7  65          
 66 Landis, Alexander         11 Revere                 18:23.7   7  66          
 67 Anand, Dan                12 Revere                 18:27.5   7  67          
 68 Guerra, Fredrick          12 Mass. Washington       18:30.2   7  68          
 69 Schafer, Jacob            12 Green                  18:32.9   7  69          
 70 Elliott, Naveen           10 Revere                 18:34.3   7  70          
 71 Stevens, Seth             12 Alliance               18:46.3   8  71          
 72 Whitley, Martin           11 Firestone              18:47.9   8  72          
 73 Dunford, Koby              9 Cuy. Falls             18:49.7   8  73          
 74 Urich, Logan              11 Cuy. Falls             18:51.2   8  74          
 75 Bailey, Drew              10 Uniont. Lake           18:53.3   8  75          
 76 Patterson, Jadehen         9 Canton McKinley        18:53.6   8  76          
 77 Cameron, Kyler            10 Alliance               18:54.1   8  77          
 78 Kennen, Andrew             9 Mass. Washington       18:55.7   8  78          
 79 Blake, Liam                9 Marlington             18:57.0   8  79          
 80 Borosky, Ralph            12 Alliance               18:58.7   8  80          
 81 Keverkamp, Lukas          10 Cuy. Falls             19:02.2   9  81          
 82 Butcher, Jacob             9 Alliance               19:03.6   9  82          
 83 Wolshlager, Nathan        12 Barberton              19:08.1   9  83          
 84 Pennington, Joe           10 Alliance               19:09.6   9  84          
 85 Rogers, Emanual           12 Ak. East               19:10.4   9  85          
 86 Zumbar, Anthony           10 Alliance               19:11.3   9  86          
 87 Strub, Zach               11 Firestone              19:15.1   9  87          
 88 Meixner, Zach             10 Revere                 19:16.5   9  88          
 89 Hurd, Zach                12 Barberton              19:20.1   9  89          
 90 Anderson, Joe             10 Canton McKinley        19:23.9   9  90          
 91 Sondles, Anthony          11 Cuy. Falls             19:26.3  10  91          
 92 Teter, Chase               9 Revere                 19:26.9  10  92          
 93 Ridgill, Matthias          9 Mass. Washington       19:29.2  10  93          
 94 Thomas, Avery             11 Firestone              19:39.0  10  94          
 95 Curry, DeAco              11 Barberton              19:51.2  10  95          
 96 Edwards, Zach             10 Mass. Washington       19:52.9  10  96          
 97 McArthur, Ben             11 Mass. Washington       19:53.1  10  97          
 98 Gittins, Tim              11 Firestone              19:53.4  10  98          
 99 Sexton, Derek              9 Canton McKinley        20:04.1  10  99          
100 Hottinger, Nathan         10 Marlington             20:10.6  10 100          
101 Gruno, James              11 Mass. Washington       20:14.7  11 101          
102 Shaheen, Luke             12 Firestone              20:15.2  11 102          
103 Weisent, Ethan             9 Marlington             20:26.7  11 103          
104 Brown, Noah               12 Marlington             20:48.5  11 104          
105 Miller, Gavin             10 Kenmore-Garfield       21:03.3  11 105          
106 Hickman, Avante           10 Kenmore-Garfield       21:14.4  11 106          
107 Koah, Jacob               10 Canton McKinley        22:39.7  11 107          
108 Hoover, Zach               9 Marlington             23:07.0  11 108          
109 Patalon, Thomas           09 Barberton              23:11.3  11 109          
110 Brown, Anthony            12 Ak. East               23:18.6  11 110          
111 Smith-Branch, Rashoun     10 Kenmore-Garfield       23:29.1  12 111          
112 Davidson, Brian           10 Barberton              23:46.4  12 112          
113 Stover, Matthew           12 Ak. East               24:09.5  12 113          
114 Swain, Garret             12 Ak. East               24:10.3  12 114          
115 Nagle, Jacob              10 Ak. East               24:43.8  12 115          
116 Kuhl, Riley               10 Kenmore-Garfield       25:01.8  12 116          
117 Foreshee, Alex            12 Kenmore-Garfield       25:21.1  12 117          
118 Hickman, Kejzhan          10 Kenmore-Garfield       26:07.6  12 118          
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Mas. Jackson                 37    3    5    7   10   12   24   28    3    5
      Total Time:  1:22:45.60                                                    
         Average:    16:33.12                                                    
   2 Hoover                       87    2   15   16   22   32   33   41    2   15
      Total Time:  1:24:21.00                                                    
         Average:    16:52.20                                                    
   3 Louisville                   93    9   13   14   26   31   47   48    9   13
      Total Time:  1:24:44.40                                                    
         Average:    16:56.88                                                    
   4 GlenOak                      96    6   11   17   23   39   42   52    6   11
      Total Time:  1:24:51.00                                                    
         Average:    16:58.20                                                    
   5 Hoban                       125    4   20   29   35   37   60   61    4   20
      Total Time:  1:25:35.20                                                    
         Average:    17:07.04                                                    
   6 Uniont. Lake                142    1    8   40   43   50   59   75    1    8
      Total Time:  1:25:32.80                                                    
         Average:    17:06.56                                                    
   7 Mass. Perry                 193   25   30   44   45   49   54   57   25   30
      Total Time:  1:27:43.20                                                    
         Average:    17:32.64                                                    
   8 Green                       243   21   46   51   62   63   64   69   21   46
      Total Time:  1:29:22.00                                                    
         Average:    17:52.40                                                    
   9 Revere                      297   36   58   66   67   70   88   92   36   58
      Total Time:  1:30:59.90                                                    
         Average:    18:11.98                                                    
  10 Firestone                   306   19   34   72   87   94   98  102   19   34
      Total Time:  1:32:02.10                                                    
         Average:    18:24.42                                                    
  11 Cuy. Falls                  320   27   65   73   74   81   91   27   65   73
      Total Time:  1:32:19.90                                                    
         Average:    18:27.98                                                    
  12 Marlington                  338   18   38   79  100  103  104  108   18   38
      Total Time:  1:34:05.40                                                    
         Average:    18:49.08                                                    
  13 Alliance                    366   56   71   77   80   82   84   86   56   71
      Total Time:  1:33:49.20                                                    
         Average:    18:45.84                                                    
  14 Mass. Washington            388   53   68   78   93   96   97  101   53   68
      Total Time:  1:34:49.00                                                    
         Average:    18:57.80                                                    
  15 Canton McKinley             427   55   76   90   99  107   55   76   90   99
      Total Time:  1:39:04.30                                                    
         Average:    19:48.86                                                    
  16 Barberton                   488   83   89   95  109  112   83   89   95  109
      Total Time:  1:45:17.10                                                    
         Average:    21:03.42                                                    
  17 Ak. East                    537   85  110  113  114  115   85  110  113  114
      Total Time:  1:55:32.60                                                    
         Average:    23:06.52                                                    
  18 Kenmore-Garfield            555  105  106  111  116  117  118  105  106  111
      Total Time:  1:56:09.71                                                    
         Average:    23:13.94