TheTimingCrewLLC - Contractor License                       10/20/2018 - 2:47 PM
                   2018 NEO Malone District Cross Country Meet                   
                        GlenOak High School, Canton, Ohio                        
              Results: baumspage.com, timingcrew.com  - 10/20/2018               
 
Event 5  Girls 5k Run CC Division 2
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Women                                                                  
  1 Hahn, Bridget             12 Hoban                  18:45.9    1             
  2 Hagey, Theresa            10 Akron Svsm             18:57.7    2             
  3 Pumneo, Ella              12 Fairless               19:13.3    3             
  4 Zraik, Nina               12 Akron Svsm             19:17.1    4             
  5 Moll, Amelia               9 Akron Svsm             19:25.9    5             
  6 Boyce, Aubyn              11 Marlington             19:50.2    6             
  7 McCarthy, Mackenzie       11 Ak. Manchester         19:56.3    7             
  8 Porchowsky, Sadie         10 Akron Svsm             20:06.0    8             
  9 Schill, Hannah            11 Hoban                  20:12.3    9             
 10 Tobin, Natalie            11 Akron Svsm             20:26.7   10             
  1 Sandefur, Emma            10 Ak. Springfield        20:27.8   11             
  2 Fortner, Olivia            9 Fairless               20:28.2   12             
  3 Kish, Ashley              12 Chippewa               20:31.3   13             
  4 Brink, Annabelle          10 Hoban                  20:41.5   14             
  5 Powers, Quincy            11 Akron Svsm             20:45.7   15             
  6 Shahan, Elizabeth         11 Marlington             20:52.8   16             
  7 Henegar, Allison          10 Chippewa               20:57.8   17             
  8 Hier, Samantha            12 Hoban                  21:03.5   18             
  9 Bass, Janay               11 Hoban                  21:10.7   19             
 10 Cybak, Malena              9 Tuslaw                 21:13.2   20             
  1 Kovitch, Olivia           12 Revere                 21:16.1   21             
  2 Kovatch, Kylie            11 Tuslaw                 21:17.4   22             
  3 Allan, Juliana            12 Tuslaw                 21:22.6   23             
  4 Garner, Laci               9 Ak. Springfield        21:24.9   24             
  5 Mackiewicz, Sophia         9 Hoban                  21:25.4   25             
  6 Ruscak, Audrey            11 Hoban                  21:31.1   26             
  7 Walsh, Laura              10 Ak. Springfield        21:33.4   27             
  8 Yoder, Eryn               12 CF Northwest           21:36.1   28             
  9 Koons, Emma               10 Tuslaw                 21:37.6   29             
 10 Phillips, Natalie         11 Ak. Springfield        21:39.4   30             
  1 Doubet, Lucie              9 CF Northwest           21:40.7   31             
  2 Dolensky, Leeann          10 CF Northwest           21:57.1   32             
  3 Schwartz, Julia           10 Alliance               22:09.8   33             
  4 Dugan, Eris                9 West Branch            22:14.6   34             
  5 Glass, Merrik             10 Ak. Springfield        22:17.3   35             
  6 Bame, Emily               10 Akron Svsm             22:27.0   36             
  7 Downing, Reese             9 Revere                 22:35.2   37             
  8 Lacher, Allison           10 Marlington             22:37.5   38             
  9 Warnick, Hanna            11 Ak. Springfield        22:40.0   39             
 10 Morrison, Kate            12 Revere                 22:40.5   40             
  1 Taylor, Faith              9 Canton South           22:42.9   41             
  2 Bradford, Ariel           11 Norton                 22:46.5   42             
  3 Hofmann, Kiersten          9 West Branch            22:53.0   43             
  4 Feucht, Kendra            11 Fairless               22:55.0   44             
  5 Dayton, MacKenzie          9 Fairless               22:55.4   45             
  6 Berlin, Paige              9 Chippewa               22:57.3   46             
  7 Wyles, Sophie             11 CF Northwest           22:58.6   47             
  8 Kirby, Alexandra          11 Fairless               22:59.5   48             
  9 Tucker, Evelyn             9 Revere                 23:03.3   49             
 10 Anand, Ruth               10 Revere                 23:15.0   50             
  1 Hoopes, Madison            9 Marlington             23:17.9   51             
  2 Tomechko, Keri            11 Revere                 23:21.7   52             
  3 Johnson, Ava               9 Ak. Springfield        23:34.3   53             
  4 Teeters, Megan             9 Ak. Manchester         23:35.3   54             
  5 Montgomery, Megan          9 Ak. Manchester         23:43.8   55             
  6 Rankl, Meridith            9 Tuslaw                 23:56.9   56             
  7 Taylor, Olivia            11 Canton South           24:00.4   57             
  8 Vargo, Marinah             9 Norton                 24:06.8   58             
  9 Downs, Katie              11 West Branch            24:12.9   59             
 10 Briggins, Dontia          12 Ak. East               24:21.9                  
  1 Swogger, Megan             9 CF Northwest           24:24.1   60             
  2 Wilson, Kirsten           12 Norwayne               24:25.2   61             
  3 Duffield, Madison         11 Norton                 24:25.9   62             
  4 Snyder, Hannah             9 Tuslaw                 24:29.4   63             
  5 Raimondo, Jessica         11 Revere                 24:36.7   64             
  6 Miller, Bernadette         9 Canton South           24:39.6   65             
  7 James, Ashley             10 West Branch            24:40.9   66             
  8 Allen, Sarah               9 Tuslaw                 24:47.5   67             
  9 Howell, Katie             12 Alliance               24:50.3   68             
 10 Eubank, Jessica            9 Coventry               24:51.5   69             
  1 Beasley, Dana             12 Buchtel                24:53.0                  
  2 Ruegg, Leah                9 Coventry               25:04.9   70             
  3 Decker, Ava               10 West Branch            25:06.6   71             
  4 Haynes, Jylian             9 Chippewa               25:24.0   72             
  5 Badger, Meghan            12 CF Northwest           25:29.1   73             
  6 Louive, Molly             12 Marlington             25:33.7   74             
  7 Manns, Morgan             12 CF Northwest           25:54.4   75             
  8 Jones, Abi                10 Ak. Manchester         25:59.0   76             
  9 Hawkins, Ke'Aijah         11 Alliance               26:04.7   77             
 10 Holderfield, Nadia        12 Alliance               26:05.3   78             
  1 Cazzolli, Sophia          10 Chippewa               26:15.4   79             
  2 Mertz, Riley               9 Norton                 26:17.1   80             
  3 Keppel, Nadia             12 Alliance               26:30.5   81             
  4 Downs, Abi                11 West Branch            26:33.8   82             
  5 Harpster, Maddy           11 Coventry               26:37.4   83             
  6 Candelaria, Emylie        11 Coventry               26:40.5   84             
  7 Uhler, Elise               9 Norwayne               26:42.1   85             
  8 Constantino, Erica        11 Marlington             26:44.8   86             
  9 Lewis, Nev'aeh            10 Buchtel                27:01.7                  
 10 Dressler, Emily           10 Chippewa               27:04.8   87             
  1 Weimer, Erin               9 Marlington             27:07.0   88             
  2 Hankins, Amber            10 Coventry               27:08.1   89             
  3 Jones, Makala             10 Ak. Manchester         27:19.5   90             
  4 Ragland, Hannah            9 Coventry               27:28.5   91             
  5 Sadler, Emily              9 Canton South           27:36.1   92             
  6 Muller, Gabrielle         12 Norton                 27:41.6   93             
  7 Steiner, Noelle            9 Norwayne               27:46.4   94             
  8 Brookes, Megan            12 Alliance               28:05.4   95             
  9 Fedder, Claire            11 Ak. Manchester         28:05.7   96             
 10 Pumneo, Nyana             12 Fairless               28:50.7   97             
  1 Marty, Emma               12 Norwayne               28:54.3   98             
  2 Uhler, Lane               11 Norwayne               28:55.6   99             
  3 Halsey, Kayla             11 Canton South           29:11.2  100             
  4 Portis, Erionna            9 Buchtel                29:26.4                  
  5 Thomas, Lilly             11 Alliance               30:01.6  101             
  6 Briggins, Shavelle        10 Ak. East               31:15.0                  
  7 Poe, Chenille             12 Canton South           32:09.8  102             
==========================================================================       
    Name                    Year School                  Finals  H# Points       
==========================================================================       
  1 Hahn, Bridget             12 Hoban                  18:45.9   1   1          
  2 Hagey, Theresa            10 Akron Svsm             18:57.7   1   2          
  3 Pumneo, Ella              12 Fairless               19:13.3   1   3          
  4 Zraik, Nina               12 Akron Svsm             19:17.1   1   4          
  5 Moll, Amelia               9 Akron Svsm             19:25.9   1   5          
  6 Boyce, Aubyn              11 Marlington             19:50.2   1   6          
  7 McCarthy, Mackenzie       11 Ak. Manchester         19:56.3   1   7          
  8 Porchowsky, Sadie         10 Akron Svsm             20:06.0   1   8          
  9 Schill, Hannah            11 Hoban                  20:12.3   1   9          
 10 Tobin, Natalie            11 Akron Svsm             20:26.7   1  10          
 11 Sandefur, Emma            10 Ak. Springfield        20:27.8   2  11          
 12 Fortner, Olivia            9 Fairless               20:28.2   2  12          
 13 Kish, Ashley              12 Chippewa               20:31.3   2  13          
 14 Brink, Annabelle          10 Hoban                  20:41.5   2  14          
 15 Powers, Quincy            11 Akron Svsm             20:45.7   2  15          
 16 Shahan, Elizabeth         11 Marlington             20:52.8   2  16          
 17 Henegar, Allison          10 Chippewa               20:57.8   2  17          
 18 Hier, Samantha            12 Hoban                  21:03.5   2  18          
 19 Bass, Janay               11 Hoban                  21:10.7   2  19          
 20 Cybak, Malena              9 Tuslaw                 21:13.2   2  20          
 21 Kovitch, Olivia           12 Revere                 21:16.1   3  21          
 22 Kovatch, Kylie            11 Tuslaw                 21:17.4   3  22          
 23 Allan, Juliana            12 Tuslaw                 21:22.6   3  23          
 24 Garner, Laci               9 Ak. Springfield        21:24.9   3  24          
 25 Mackiewicz, Sophia         9 Hoban                  21:25.4   3  25          
 26 Ruscak, Audrey            11 Hoban                  21:31.1   3  26          
 27 Walsh, Laura              10 Ak. Springfield        21:33.4   3  27          
 28 Yoder, Eryn               12 CF Northwest           21:36.1   3  28          
 29 Koons, Emma               10 Tuslaw                 21:37.6   3  29          
 30 Phillips, Natalie         11 Ak. Springfield        21:39.4   3  30          
 31 Doubet, Lucie              9 CF Northwest           21:40.7   4  31          
 32 Dolensky, Leeann          10 CF Northwest           21:57.1   4  32          
 33 Schwartz, Julia           10 Alliance               22:09.8   4  33          
 34 Dugan, Eris                9 West Branch            22:14.6   4  34          
 35 Glass, Merrik             10 Ak. Springfield        22:17.3   4  35          
 36 Bame, Emily               10 Akron Svsm             22:27.0   4  36          
 37 Downing, Reese             9 Revere                 22:35.2   4  37          
 38 Lacher, Allison           10 Marlington             22:37.5   4  38          
 39 Warnick, Hanna            11 Ak. Springfield        22:40.0   4  39          
 40 Morrison, Kate            12 Revere                 22:40.5   4  40          
 41 Taylor, Faith              9 Canton South           22:42.9   5  41          
 42 Bradford, Ariel           11 Norton                 22:46.5   5  42          
 43 Hofmann, Kiersten          9 West Branch            22:53.0   5  43          
 44 Feucht, Kendra            11 Fairless               22:55.0   5  44          
 45 Dayton, MacKenzie          9 Fairless               22:55.4   5  45          
 46 Berlin, Paige              9 Chippewa               22:57.3   5  46          
 47 Wyles, Sophie             11 CF Northwest           22:58.6   5  47          
 48 Kirby, Alexandra          11 Fairless               22:59.5   5  48          
 49 Tucker, Evelyn             9 Revere                 23:03.3   5  49          
 50 Anand, Ruth               10 Revere                 23:15.0   5  50          
 51 Hoopes, Madison            9 Marlington             23:17.9   6  51          
 52 Tomechko, Keri            11 Revere                 23:21.7   6  52          
 53 Johnson, Ava               9 Ak. Springfield        23:34.3   6  53          
 54 Teeters, Megan             9 Ak. Manchester         23:35.3   6  54          
 55 Montgomery, Megan          9 Ak. Manchester         23:43.8   6  55          
 56 Rankl, Meridith            9 Tuslaw                 23:56.9   6  56          
 57 Taylor, Olivia            11 Canton South           24:00.4   6  57          
 58 Vargo, Marinah             9 Norton                 24:06.8   6  58          
 59 Downs, Katie              11 West Branch            24:12.9   6  59          
 60 Briggins, Dontia          12 Ak. East               24:21.9   6              
 61 Swogger, Megan             9 CF Northwest           24:24.1   7  60          
 62 Wilson, Kirsten           12 Norwayne               24:25.2   7  61          
 63 Duffield, Madison         11 Norton                 24:25.9   7  62          
 64 Snyder, Hannah             9 Tuslaw                 24:29.4   7  63          
 65 Raimondo, Jessica         11 Revere                 24:36.7   7  64          
 66 Miller, Bernadette         9 Canton South           24:39.6   7  65          
 67 James, Ashley             10 West Branch            24:40.9   7  66          
 68 Allen, Sarah               9 Tuslaw                 24:47.5   7  67          
 69 Howell, Katie             12 Alliance               24:50.3   7  68          
 70 Eubank, Jessica            9 Coventry               24:51.5   7  69          
 71 Beasley, Dana             12 Buchtel                24:53.0   8              
 72 Ruegg, Leah                9 Coventry               25:04.9   8  70          
 73 Decker, Ava               10 West Branch            25:06.6   8  71          
 74 Haynes, Jylian             9 Chippewa               25:24.0   8  72          
 75 Badger, Meghan            12 CF Northwest           25:29.1   8  73          
 76 Louive, Molly             12 Marlington             25:33.7   8  74          
 77 Manns, Morgan             12 CF Northwest           25:54.4   8  75          
 78 Jones, Abi                10 Ak. Manchester         25:59.0   8  76          
 79 Hawkins, Ke'Aijah         11 Alliance               26:04.7   8  77          
 80 Holderfield, Nadia        12 Alliance               26:05.3   8  78          
 81 Cazzolli, Sophia          10 Chippewa               26:15.4   9  79          
 82 Mertz, Riley               9 Norton                 26:17.1   9  80          
 83 Keppel, Nadia             12 Alliance               26:30.5   9  81          
 84 Downs, Abi                11 West Branch            26:33.8   9  82          
 85 Harpster, Maddy           11 Coventry               26:37.4   9  83          
 86 Candelaria, Emylie        11 Coventry               26:40.5   9  84          
 87 Uhler, Elise               9 Norwayne               26:42.1   9  85          
 88 Constantino, Erica        11 Marlington             26:44.8   9  86          
 89 Lewis, Nev'aeh            10 Buchtel                27:01.7   9              
 90 Dressler, Emily           10 Chippewa               27:04.8   9  87          
 91 Weimer, Erin               9 Marlington             27:07.0  10  88          
 92 Hankins, Amber            10 Coventry               27:08.1  10  89          
 93 Jones, Makala             10 Ak. Manchester         27:19.5  10  90          
 94 Ragland, Hannah            9 Coventry               27:28.5  10  91          
 95 Sadler, Emily              9 Canton South           27:36.1  10  92          
 96 Muller, Gabrielle         12 Norton                 27:41.6  10  93          
 97 Steiner, Noelle            9 Norwayne               27:46.4  10  94          
 98 Brookes, Megan            12 Alliance               28:05.4  10  95          
 99 Fedder, Claire            11 Ak. Manchester         28:05.7  10  96          
100 Pumneo, Nyana             12 Fairless               28:50.7  10  97          
101 Marty, Emma               12 Norwayne               28:54.3  11  98          
102 Uhler, Lane               11 Norwayne               28:55.6  11  99          
103 Halsey, Kayla             11 Canton South           29:11.2  11 100          
104 Portis, Erionna            9 Buchtel                29:26.4  11              
105 Thomas, Lilly             11 Alliance               30:01.6  11 101          
106 Briggins, Shavelle        10 Ak. East               31:15.0  11              
107 Poe, Chenille             12 Canton South           32:09.8  11 102          
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Women                                                                  
   1 Akron Svsm                   29    2    4    5    8   10   15   36    2    4
      Total Time:  1:38:13.40                                                    
         Average:    19:38.68                                                    
   2 Hoban                        61    1    9   14   18   19   25   26    1    9
      Total Time:  1:41:53.90                                                    
         Average:    20:22.78                                                    
   3 Ak. Springfield             127   11   24   27   30   35   39   53   11   24
      Total Time:  1:47:22.80                                                    
         Average:    21:28.56                                                    
   4 Tuslaw                      150   20   22   23   29   56   63   67   20   22
      Total Time:  1:49:27.70                                                    
         Average:    21:53.54                                                    
   5 Fairless                    152    3   12   44   45   48   97    3   12   44
      Total Time:  1:48:31.40                                                    
         Average:    21:42.28                                                    
   6 Marlington                  185    6   16   38   51   74   86   88    6   16
      Total Time:  1:52:12.10                                                    
         Average:    22:26.42                                                    
   7 Revere                      197   21   37   40   49   50   52   64   21   37
      Total Time:  1:52:50.10                                                    
         Average:    22:34.02                                                    
   8 CF Northwest                198   28   31   32   47   60   73   75   28   31
      Total Time:  1:52:36.60                                                    
         Average:    22:31.32                                                    
   9 Chippewa                    227   13   17   46   72   79   87   13   17   46
      Total Time:  1:56:05.80                                                    
         Average:    23:13.16                                                    
  10 West Branch                 273   34   43   59   66   71   82   34   43   59
      Total Time:  1:59:08.00                                                    
         Average:    23:49.60                                                    
  11 Ak. Manchester              282    7   54   55   76   90   96    7   54   55
      Total Time:  2:00:33.90                                                    
         Average:    24:06.78                                                    
  12 Norton                      335   42   58   62   80   93   42   58   62   80
      Total Time:  2:05:17.90                                                    
         Average:    25:03.58                                                    
  13 Alliance                    337   33   68   77   78   81   95  101   33   68
      Total Time:  2:05:40.60                                                    
         Average:    25:08.12                                                    
  14 Canton South                355   41   57   65   92  100  102   41   57   65
      Total Time:  2:08:10.20                                                    
         Average:    25:38.04                                                    
  15 Coventry                    395   69   70   83   84   89   91   69   70   83
      Total Time:  2:10:22.40                                                    
         Average:    26:04.48                                                    
  16 Norwayne                    437   61   85   94   98   99   61   85   94   98
      Total Time:  2:16:43.60                                                    
         Average:    27:20.72