TheTimingCrewLLC - Contractor License                       10/20/2018 - 4:36 PM
                   2018 NEO Malone District Cross Country Meet                   
                        GlenOak High School, Canton, Ohio                        
              Results: baumspage.com, timingcrew.com  - 10/20/2018               
                              Last Completed Event                               
 
Event 6  Girls 5k Run CC Division 1
==========================================================================       
    Name                    Year School                  Finals  H# Points       
==========================================================================       
Results - Women                                                                  
  1 Istnick, Sofia             9 Mas. Jackson           18:29.0   1   1          
  2 Cole, Morgan              12 Louisville             18:37.2   1   2          
  3 Kiko, Cassidy             11 Louisville             19:03.9   1   3          
  4 Hartnett, Allie            9 Mas. Jackson           19:12.9   1   4          
  5 Anenson, Kendall          11 Green                  19:21.5   1   5          
  6 Sims, Carmen               9 Green                  19:22.7   1   6          
  7 Hollon, Claire            12 Hoover                 19:23.6   1   7          
  8 Gang, Olivia              10 Green                  19:27.6   1   8          
  9 Groff, Hannah             11 Mass. Perry            19:36.4   1   9          
 10 Knoch, Kinsey             12 GlenOak                19:37.2   1  10          
 11 Hall, Leigha              10 Green                  19:37.5   2  11          
 12 Manos, Ariana             10 Hoover                 19:40.8   2  12          
 13 Bauer, Alex               10 Uniont. Lake           19:43.3   2  13          
 14 Delahanty, Sierra          9 Uniont. Lake           19:52.7   2  14          
 15 Israel, Nicole            11 Louisville             19:59.8   2  15          
 16 Gibson, Kayla             11 Louisville             20:03.8   2  16          
 17 Pond, Anna                11 Green                  20:04.0   2  17          
 18 Patterson, Emma           11 Louisville             20:13.5   2  18          
 19 Etter, Taylor             12 Mas. Jackson           20:13.9   2  19          
 20 Bailey, Allyson           10 Mas. Jackson           20:19.1   2  20          
 21 Spoon, Makayla            10 GlenOak                20:19.7   3  21          
 22 Strunck, Sarah            12 Mas. Jackson           20:22.7   3  22          
 23 Stayer, Lauren            10 Mas. Jackson           20:23.7   3  23          
 24 Gallagher, Meredith       11 Cuy. Falls             20:26.2   3  24          
 25 Wertz, Megan              12 GlenOak                20:27.8   3  25          
 26 Berrios, Anika            10 Uniont. Lake           20:34.1   3  26          
 27 Gatta, Caitlyn            10 Louisville             20:35.6   3  27          
 28 McKeever, Sydney          11 Louisville             20:40.4   3  28          
 29 Huffman, Michaela         12 Mas. Jackson           20:43.3   3  29          
 30 Hartman, Sarah            10 GlenOak                20:45.4   3  30          
 31 Roshak, Angela             9 Hoover                 20:48.6   4  31          
 32 Justice, Carly            12 Firestone              20:52.3   4  32          
 33 Bast, Elaine              12 Mass. Perry            20:53.6   4  33          
 34 Volpe, Melina             12 Mass. Perry            20:56.0   4  34          
 35 Brightman, Karley         11 GlenOak                20:59.4   4  35          
 36 Lewis, Melody             12 Cuy. Falls             21:03.6   4  36          
 37 Kreger, Reilly            10 Mass. Perry            21:03.9   4  37          
 38 Dale, Sydney              12 Green                  21:12.6   4  38          
 39 Genetin, Laura            12 Mass. Perry            21:19.1   4  39          
 40 Williams, Katie           12 Mass. Perry            21:32.3   4  40          
 41 Boone, Jocelyn            10 GlenOak                21:47.3   5  41          
 42 Lowry, Elsa                9 Cuy. Falls             21:48.8   5  42          
 43 Daugherty, Sheldyn         9 Mass. Perry            21:49.4   5  43          
 44 Deighton, Valerie         12 Cuy. Falls             21:50.1   5  44          
 45 Janssen, Sophia            9 GlenOak                21:56.9   5  45          
 46 Warder, Lauren             9 Uniont. Lake           21:58.0   5  46          
 47 Pablo, Matilda             9 Hoover                 21:59.1   5  47          
 48 Crangle, Ana               9 Cuy. Falls             22:08.5   5  48          
 49 Martinez, Allison          9 Canton McKinley        22:10.7   5  49          
 50 Kocher, Sarah             11 Hoover                 22:14.3   5  50          
 51 Barnett, Kristica         12 Cuy. Falls             22:14.9   6  51          
 52 Rawley, Megan             11 Canton McKinley        22:18.9   6  52          
 53 Lilie, Rebka               9 Firestone              22:19.7   6  53          
 54 Huffman, Chelsea          11 Cuy. Falls             22:23.8   6  54          
 55 Busto, Harmony            12 Canton McKinley        22:24.2   6  55          
 56 Polard, Jordan            12 Hoover                 22:25.1   6  56          
 57 McBride, Ashley           10 Green                  22:25.6   6  57          
 58 Pastore, Caroline          9 Uniont. Lake           22:35.6   6  58          
 59 Dorn, Reilly              11 Firestone              22:38.8   6  59          
 60 Storey, Gia               11 Uniont. Lake           22:44.3   6  60          
 61 Schanz, Megan             11 Barberton              22:57.4   7              
 62 Toth, Lauren               9 Firestone              22:58.0   7  61          
 63 Miller, Lezah              9 Firestone              22:59.3   7  62          
 64 Varner, Linae             10 Firestone              23:07.6   7  63          
 65 Martin, Lily              10 Hoover                 23:11.6   7  64          
 66 Mihal, Haley              11 Uniont. Lake           23:32.9   7  65          
 67 Davis, Ellie              12 Firestone              24:21.0   7  66          
 68 Horner, Jessica            9 Canton McKinley        25:18.7   7  67          
 69 Neel, Emily               11 Mass. Washington       25:30.1   7              
 70 McClain, Treasure          9 Canton McKinley        29:04.1   7  68          
 71 Vasiloff, Rayna           12 Barberton              29:54.6   8              
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Women                                                                  
   1 Green                        47    5    6    8   11   17   38   57          
      Total Time:  1:37:53.30                                                    
         Average:    19:34.66                                                    
   2 Louisville                   54    2    3   15   16   18   27   28          
      Total Time:  1:37:58.20                                                    
         Average:    19:35.64                                                    
   3 Mas. Jackson                 66    1    4   19   20   22   23   29          
      Total Time:  1:38:37.60                                                    
         Average:    19:43.52                                                    
   4 GlenOak                     121   10   21   25   30   35   41   45          
      Total Time:  1:42:09.50                                                    
         Average:    20:25.90                                                    
   5 Hoover                      147    7   12   31   47   50   56   64          
      Total Time:  1:44:06.40                                                    
         Average:    20:49.28                                                    
   6 Mass. Perry                 152    9   33   34   37   39   40   43          
      Total Time:  1:43:49.00                                                    
         Average:    20:45.80                                                    
   7 Uniont. Lake                157   13   14   26   46   58   60   65          
      Total Time:  1:44:43.70                                                    
         Average:    20:56.74                                                    
   8 Cuy. Falls                  194   24   36   42   44   48   51   54          
      Total Time:  1:47:17.20                                                    
         Average:    21:27.44                                                    
   9 Firestone                   267   32   53   59   61   62   63   66          
      Total Time:  1:51:48.10                                                    
         Average:    22:21.62                                                    
  10 Canton McKinley             291   49   52   55   67   68                    
      Total Time:  2:01:16.60                                                    
         Average:    24:15.32