TheTimingCrewLLC - Contractor License 5/26/2018 - 10:26 AM
OHSAA 2018 NEO Divison 2 Region 5 - 5/24/2018 to 5/26/2018
Track & Field Meet-Austintown Fitch High School
RESULTS: timingcrew.com and baumspage.com
Event 30 Boys Long Jump
============================================================================
Region 5: # 24-00.50 2000 Bill Mills, Copley
Stadium: @ 23-05.75 1995 Ramon Johnson, Warrensville Heights
OHSAA D2: % 24-03.50 6/4/1994 Joe Crallie, Magnolia Sandy Valley
Name Year School Finals Wind Points
============================================================================
Flight 1
1 Tre Tucker 11 Cvca 22-09.00 0.9 10
22-09(0.9) 21-11(-0.8) 22-00(-1.2) FOUL(1.1) PASS PASS
2 Nick Casto 12 CF Northwest 21-09.75 1.0 6
21-05(0.8) 21-00.75(-0.9) FOUL(-0.2) 20-11.50(-0.9) 21-09.75(1.0) 20-10(1.0)
3 Jack Rohal 12 Southeast 21-05.00 0.3 4
20-04.50(0.3) 20-00.50(-1.5) 20-09(-0.7) 21-01.50(0.1) 21-05(0.3) 20-11(-0.3)
4 Josh Leggett 12 Conneaut 21-02.25 1.3 3
21-02.25(1.3) 20-09.50(-1.0) 20-04.75(-0.5) 20-10.75(1.6) 20-08(0.3) FOUL(1.2)
5 Bryce Lane 12 Holy Name 20-09.75 0.2 1
20-08.50(-0.0) 20-04.50(-0.4) 20-03.75(-0.5) 20-09.75(0.2) 19-10.75(1.0) 14-09.75(-0.8)
6 Carter Mast 11 War. Champion 20-01.50 1.2
20-01.50(1.2) 20-00.50(1.7) 19-09.75(-0.7) 20-00.75(0.2) 19-03.50(1.3) 19-05.50(0.5)
7 Donovan Kelly 10 Ravenna 19-10.75 -0.4
18-05.75(-0.8) 19-01.75(-1.6) 19-10.75(-0.4)
8 Quentin Hughes 12 Canton South 19-01.50 -0.6
19-01(0.7) 17-03.75(-0.2) 19-01.50(-0.6)
Flight 2
1 Isaac Pettway 11 Wickliffe 21-11.50 -0.9 8
21-01.50(1.2) 20-11.50(-1.0) 21-11.50(-0.9) 20-09.75(1.3) 19-05(0.6) PASS
2 Harold Henderson 12 Orange 21-07.00 0.9 5
21-00.75(0.8) 20-01.75(-0.7) 19-11.25(1.6) 21-07(0.9) 20-03.75(+0.0) 21-01.50(0.4)
3 David McKeiver 9 West Branch 20-10.25 0.8 2
20-02.75(0.8) 19-11.25(-0.7) 20-04(-0.0) 20-00.75(0.6) 20-05(2.5) 20-10.25(0.8)
4 Adam Rini 10 Holy Name 19-08.25 0.7
19-08.25(0.7) 18-11.50(0.2) 19-02.25(-0.9)
5 Aaron Saffels 12 Crestwood 19-05.00 0.4
19-05(0.4) FOUL(0.6) 18-07.25(-0.9)
6 Michael Jackson 10 Buchtel 18-10.00 1.6
18-05(+0.0) FOUL(-1.3) 18-10(1.6)
7 Christian Mayfield 11 Beachwood 18-07.25 0.3
18-07.25(0.3) 18-07(-1.5) 18-07.25(0.9)
-- Jimmie Painter 10 Coventry FOUL
FOUL FOUL FOUL
============================================================================
Region 5: # 24-00.50 2000 Bill Mills, Copley
Stadium: @ 23-05.75 1995 Ramon Johnson, Warrensville Heights
OHSAA D2: % 24-03.50 6/4/1994 Joe Crallie, Magnolia Sandy Valley
Name Year School Finals Wind Points
============================================================================
Finals
1 Tre Tucker 11 Cvca 22-09.00 0.9 10
22-09(0.9) 21-11(-0.8) 22-00(-1.2) FOUL(1.1) PASS PASS
2 Isaac Pettway 11 Wickliffe 21-11.50 -0.9 8
21-01.50(1.2) 20-11.50(-1.0) 21-11.50(-0.9) 20-09.75(1.3) 19-05(0.6) PASS
3 Nick Casto 12 CF Northwest 21-09.75 1.0 6
21-05(0.8) 21-00.75(-0.9) FOUL(-0.2) 20-11.50(-0.9) 21-09.75(1.0) 20-10(1.0)
4 Harold Henderson 12 Orange 21-07.00 0.9 5
21-00.75(0.8) 20-01.75(-0.7) 19-11.25(1.6) 21-07(0.9) 20-03.75(+0.0) 21-01.50(0.4)
5 Jack Rohal 12 Southeast 21-05.00 0.3 4
20-04.50(0.3) 20-00.50(-1.5) 20-09(-0.7) 21-01.50(0.1) 21-05(0.3) 20-11(-0.3)
6 Josh Leggett 12 Conneaut 21-02.25 1.3 3
21-02.25(1.3) 20-09.50(-1.0) 20-04.75(-0.5) 20-10.75(1.6) 20-08(0.3) FOUL(1.2)
7 David McKeiver 9 West Branch 20-10.25 0.8 2
20-02.75(0.8) 19-11.25(-0.7) 20-04(-0.0) 20-00.75(0.6) 20-05(2.5) 20-10.25(0.8)
8 Bryce Lane 12 Holy Name 20-09.75 0.2 1
20-08.50(-0.0) 20-04.50(-0.4) 20-03.75(-0.5) 20-09.75(0.2) 19-10.75(1.0) 14-09.75(-0.8)
9 Carter Mast 11 War. Champion 20-01.50 1.2
20-01.50(1.2) 20-00.50(1.7) 19-09.75(-0.7) 20-00.75(0.2) 19-03.50(1.3) 19-05.50(0.5)
10 Donovan Kelly 10 Ravenna 19-10.75 -0.4
18-05.75(-0.8) 19-01.75(-1.6) 19-10.75(-0.4)
11 Adam Rini 10 Holy Name 19-08.25 0.7
19-08.25(0.7) 18-11.50(0.2) 19-02.25(-0.9)
12 Aaron Saffels 12 Crestwood 19-05.00 0.4
19-05(0.4) FOUL(0.6) 18-07.25(-0.9)
13 Quentin Hughes 12 Canton South 19-01.50 -0.6
19-01(0.7) 17-03.75(-0.2) 19-01.50(-0.6)
14 Michael Jackson 10 Buchtel 18-10.00 1.6
18-05(+0.0) FOUL(-1.3) 18-10(1.6)
15 Christian Mayfield 11 Beachwood 18-07.25 0.3
18-07.25(0.3) 18-07(-1.5) 18-07.25(0.9)
-- Jimmie Painter 10 Coventry FOUL
FOUL FOUL FOUL
=========================================================================================
Men - Team Rankings - 4 Events Scored
=========================================================================================
1) Perry 28 2) CVCA 20
3) Jefferson Area 12.50 4) Orange 12
5) Akron SVSM 11 5) Salem 11
7) Fair. Park Fairview 9 8) Wickliffe 8
9) Fairless 6.50 10) CF Northwest 6
10) Tuslaw 6 12) Buchtel 4
12) Southeast 4 14) Conneaut 3
14) South Range 3 14) Chardon NDCL 3
17) Gar. Garfield 2 17) Elyria Catholic 2
17) West Branch 2 20) Woodridge 1
20) Canton South 1 20) Holy Name 1