The Timing Crew LLC - Contractor License                    5/21/2021 - 8:29 PM
2021NEO Division 1 District Track & Field Championship - 5/19/2021 to 5/21/2021 
                  Mike Garcia Track @ Greenwood Falcon Stadium                  
                  RESULTS: at timingcrew.com and baumspage.com                  
 
Event 11  Girls 4x100 Meter Relay
=======================================================================         
    Dist Rec: R 47.53  5/22/2015   Warren G Harding, Warren G Har               
                       C Stroud, A Jackson, G Bercheni, J Richardson            
     Stadium: S 47.53  5/22/2015   Warren G. Harding, Warren Harding            
                       C. Stroud, A. Jackson, G. Bercheni, J. Richardson        
    OHSAA D1: @ 45.99  6/2/2012    Reynoldsburg, Reynoldsburg                   
                       Di Gause, De Gause, M Jenkins, F Washington              
    School                                               Finals  Points         
=======================================================================         
Finals                                                                          
  1 Solon                                                 48.89   10            
     1) Nia Booker 9                    2) Destiny Nash 12                      
     3) Kennedy Ford 10                 4) Hailey Weaver 12                     
  2 Austintown-Fitch                                      49.87    8            
     1) Kenzie Chine 12                 2) Savannah Jones 9                     
     3) Jenna Rodgers 12                4) Madison Bucko 10                     
  3 Chaney                                                50.46    6            
     1) Dayniaya Harris 9               2) Gataeja Warren 12                    
     3) Tamara Myers 10                 4) Rhiea Ann Gordon 11                  
  4 Warren G Harding                                      50.49    5            
     1) NaVeyah Parisi 11               2) Faith Burch 12                       
     3) Diamond Phillips 12             4) Shariah Quilling 12                  
  5 Howland                                               52.04    4            
     1) Carmen Lucarelli-Kennedy 10     2) Mariah Quarles 11                    
     3) Alena Lerakis 11                4) KyRenae Matlock 10                   
  6 Aurora                                                52.27    3            
     1) Mia Bryant 11                   2) Kassidy Fry 9                        
     3) Hannah Salgado 9                4) Mya Neal 12                          
  7 Boardman                                              53.02    2            
     1) Sarah Blasco 9                  2) Reagan Smith 10                      
     3) Samantha Duble 9                4) Destinee Hayes 11                    
  8 Lakeside                                              53.04    1            
     1) Mia Milano 11                   2) Jelena Torrance 9                    
     3) Tess Collins 9                  4) Kynesha Vaughn 11                    
================================================================================
                        Women - Team Rankings - 17 Events Scored                
================================================================================
    1) Solon                      107        2) Boardman                  100.50
    3) Howland                     80.50     4) Aurora                     75.50
    5) Austintown-Fitch            73        6) Warren G Harding           53   
    7) Kenston                     47        8) Alliance                   41   
    9) Roosevelt                   29       10) Chaney                     26   
   11) Canfield                    21       12) Lakeside                    6.50
   13) Ellet                        2