The Timing Crew LLC - Contractor License 5/21/2021 - 8:29 PM
2021NEO Division 1 District Track & Field Championship - 5/19/2021 to 5/
Mike Garcia Track @ Greenwood Falcon Stadium
RESULTS: at timingcrew.com and baumspage.com
Event 4 Boys 110 Meter Hurdles
========================================================================
Dist Rec: R 13.70 1992 Trent Bullock, Fitch
Stadium: S 13.57 2004 Theodore Ginn, Jr., Cleveland Glenvil
OHSAA D1: @ 13.30 1990 Chris Nelloms, Dayton Dunbar
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Kyree Long 12 Austintown-Fitch 15.04q 1.0 1
2 Malcolm Lambert 12 Chaney 15.39q 1.3 3
3 Anthony Donahue 11 Lakeside 15.47q 1.3 3
4 Trey DePietro 11 Boardman 15.60q 0.5 2
5 Nick Tibolla 10 Austintown-Fitch 15.69q 0.5 2
6 Daniel Hido 9 Roosevelt 15.88q 1.0 1
7 Caden Nicholson 10 Alliance 16.18q 0.5 2
8 Joel Kpassou 10 Solon 16.20q 0.5 2
9 Sumanth Gopal 11 Solon 16.26 1.0 1
10 Devon Salgado 11 Aurora 16.38 0.5 2
11 Jaden Louis 12 Howland 16.52 1.3 3
12 Jack Hrina 11 Canfield 16.58 0.5 2
13 Donovan Hazelhurst 11 Howland 16.65 1.0 1
14 Dakota Hutchinson 12 Geneva 17.50 1.3 3
15 Ryan Babb 12 Boardman 17.71 1.0 1
16 Micah Sheller 9 Roosevelt 17.85 1.3 3
17 Harry Slaven 11 Canfield 18.50 1.0 1
18 Charlie Carpenter 10 Aurora 18.61 1.3 3
19 Bryan Lopez 9 Lakeside 18.78 1.0 1
20 Cole Pitz 12 Kenston 19.58 0.5 2
21 Matthew VanSickle 9 Geneva 21.42 1.0 1
-- Seth Brown 11 Kenston DQ 1.3 3