The Timing Crew LLC - Contractor License                   5/21/2021 - 8:29 PM
2021NEO Division 1 District Track & Field Championship - 5/19/2021 to 5/21/2021
                 Mike Garcia Track @ Greenwood Falcon Stadium                  
                 RESULTS: at timingcrew.com and baumspage.com                  
 
Event 8  Boys 4x200 Meter Relay
===================================================================            
    Dist Rec: R 1:27.65  5/22/2009   Warren G. Harding, Warren G. H            
                         M Logan, J Threats, M Seawood, D Williamson           
     Stadium: S 1:25.30  5/28/2005   Cle. Glenville, Cle. Glenvil              
                         A Evans, F Lenix, D Mcbryde, J O'Neal                 
    OHSAA D1: @ 1:25.09  6/4/2005    Cleveland Glenville, Cleveland            
                         R Fisher, D McBryde, F Lenix, A Evans                 
    School                                              Prelims  H#            
===================================================================            
Preliminaries                                                                  
  1 Boardman                                            1:29.43q  1            
     1) Trey DePietro 11                2) Logan Thompson 10                   
     3) Cameron Thompson 11             4) Ben Alvarico 11                     
  2 Solon                                               1:29.63q  1            
     1) Joel Kpassou 10                 2) Mayowa Adegbite 12                  
     3) Matt Myers 12                   4) Bryce West 9                        
  3 Aurora                                              1:30.29q  2            
     1) Ryan Kotora 11                  2) Matt Studer 11                      
     3) Aiden Henderson 11              4) Jimmy Mehallis 12                   
  4 Austintown-Fitch                                    1:30.97q  2            
     1) Sam Aiken 11                    2) Dan Evans 9                         
     3) Brody Herman 10                 4) Jaymes Soles 11                     
  5 Alliance                                            1:32.28q  2            
     1) Jabrill Gilmore 12              2) Rahmir Hawkins 9                    
     3) Dylan Bugara 12                 4) Gage Ford 11                        
  6 Geneva                                              1:32.91q  1            
     1) William Hanchosky 12            2) Connor Boland 10                    
     3) Jack Kollhoff 11                4) Alex Reese 12                       
  7 Warren G Harding                                    1:32.96q  1            
     1) Oryan Dukes 9                   2) DaMari Freeman 12                   
     3) Antonio Smith 9                 4) MarKwuan Brown 12                   
  8 Howland                                             1:35.21q  2            
     1) Eric Babinchak 12               2) Raiden Christianson 11              
     3) Nick Leasure 10                 4) Will King 11                        
  9 Roosevelt                                           1:36.10   2            
     1) Phillip Freeman 12              2) Milan Brady 12                      
     3) Mitch Bates 12                  4) Jayden Triplett 12                  
 10 Niles McKinley                                      1:41.79   1            
     1) Noah Derr 11                    2) Nathan Coots 9                      
     3) Antuan Gardner 9                4) Colin Poling 10                     
 11 Canfield                                            1:46.43   1            
     1) Harry Slaven 11                 2) Gavin Ramun 10                      
     3) Quinton Miller 10               4) Jason Hammar 9                      
 -- Kenston                                                  DQ   2 Out of Zone
     1) Tyler McMahan 12                2) Sam Koltas 10                       
     3) Maxwell Reardon 12              4) Wyatt Koenig 9