Photofinish Images | H1| H2| H3| H4| H5| H6| H7| H8| H9| H10| H11| H12| H13| H14| H15| H16| H17| H18|

    

 The Timing Crew LLC - Contractor License                    10/22/2022 - 2:19 PM
   2022 NEO GlenOak District Division 1 Cross Country Tournament - 10/22/2022    
                               GlenOak High School                               
                                  Canton, Ohio                                   
 
Event 1  Boys 5k Run CC Boys D1
==========================================================================       
    Name                    Year School                  Finals  H# Points       
==========================================================================       
Results - Men                                                                    
  1 Tommy Rice                12 GlenOak               15:31.86   1   1          
  2 Theo Papas                12 Green                 15:49.67   1   2          
  3 Tesfaye Young             12 GlenOak               15:50.03   1   3          
  4 Noah Johnson              12 Hoover                15:55.84   1   4          
  5 Connor Reed               11 Mass. Perry           16:04.04   1   5          
  6 Blake Baker               11 Canfield              16:07.63   1   6          
  7 Alex Hill                 12 Mass. Perry           16:10.23   1   7          
  8 Marcus Adelman             9 New Philadelphia      16:11.78   1   8          
  9 Nate Julien               12 Firestone             16:12.93   1   9          
 10 Elliot Zuckett            11 Mas. Jackson          16:13.29   1  10          
 11 David D'Altorio           10 Boardman              16:17.87   2  11          
 12 Eli Ilg                   10 Mas. Jackson          16:20.50   2  12          
 13 Logan Reese               11 Mass. Perry           16:24.43   2  13          
 14 Cooper Reed               12 Mass. Perry           16:27.85   2  14          
 15 Spiro Papas               12 Green                 16:28.79   2  15          
 16 Brock Farris              11 Boardman              16:29.56   2  16          
 17 Jacob Norton              12 Cuy. Falls            16:30.52   2  17          
 18 Micah Bentley             12 Stow-Munroe Falls     16:31.97   2  18          
 19 William Prato             11 Mas. Jackson          16:40.23   2  19          
 20 Ethan Keating             12 Wooster               16:43.16   2  20          
 21 Justin Sahli              10 Austintown-Fitch      16:45.81   3  21          
 22 Zavier Medina             10 Hoover                16:47.48   3  22          
 23 Grant Brown               11 Louisville            16:48.50   3  23          
 24 Carter Hull               11 Mas. Jackson          16:48.91   3  24          
 25 Zachary Shawala           12 Stow-Munroe Falls     16:49.00   3  25          
 26 Kyle Cain                 12 Austintown-Fitch      16:52.68   3  26          
 27 Cael Ball                 11 Mas. Jackson          16:57.83   3  27          
 28 Josh Henry                12 Green                 17:03.69   3  28          
 29 Colin LeVan               12 Hudson                17:06.15   3  29          
 30 Connor Scarberry          12 Stow-Munroe Falls     17:06.67   3  30          
 31 Sean McNulty              10 Mas. Jackson          17:14.61   4  31          
 32 Joseph Redle              12 Hoban                 17:20.77   4  32          
 33 Edgar San Jose            11 Green                 17:22.26   4  33          
 34 Wesley Marsden            11 GlenOak               17:22.90   4  34          
 35 Tyler Ginther             10 Hudson                17:23.17   4  35          
 36 Sean Lynch                 9 GlenOak               17:24.26   4  36          
 37 Canaan Sommers             9 GlenOak               17:24.96   4  37          
 38 Carson Roberson           11 Dover                 17:25.44   4  38          
 39 Bradley Schuster           9 Hudson                17:25.64   4  39          
 40 Elijah Corrin              9 Canton McKinley       17:26.39   4  40          
 41 Jacob Craig               11 Hoover                17:27.84   5  41          
 42 Patrick Morris            11 New Philadelphia      17:29.20   5  42          
 43 Braden Tropf              11 Hoover                17:30.23   5  43          
 44 Luke Hootman              12 Wooster               17:32.22   5  44          
 45 David Burkholder          11 Firestone             17:34.47   5  45          
 46 Micah Riffle-Crogan       10 Austintown-Fitch      17:35.31   5  46          
 47 Eliot Desjardins          11 Wadsworth             17:35.94   5  47          
 48 Crew McDaniel              9 Hudson                17:36.59   5  48          
 49 Eric Dando                10 Green                 17:37.82   5  49          
 50 Gabriel Mcholm            11 Hoover                17:40.36   5  50          
 51 Caleb Pickering           12 Cuy. Falls            17:40.43   6  51          
 52 Ian Alspaugh              12 Cuy. Falls            17:42.23   6  52          
 53 Jack Kadilak              12 Canfield              17:43.44   6  53          
 54 Owen Buchholz             10 Wooster               17:45.83   6  54          
 55 Ryan Bridenthal           10 GlenOak               17:46.43   6  55          
 56 Alec Adelman               9 New Philadelphia      17:49.45   6  56          
 57 Elijah Dunlap              9 Firestone             17:49.66   6  57          
 58 Jayden Simonson            9 Mass. Perry           17:50.11   6  58          
 59 Jason Dangol              10 Canfield              17:50.17   6  59          
 60 Ty Racin                   9 Wadsworth             17:54.35   6  60          
 61 Charles Gale              12 Wadsworth             17:54.46   7  61          
 62 Michael Elsass            10 Green                 17:55.15   7  62          
 63 Luke Jones                10 Dover                 17:58.32   7  63          
 64 Evan Mlachak              11 Hoban                 17:58.57   7  64          
 65 Nathan Hartenburg         10 Stow-Munroe Falls     17:58.96   7  65          
 66 Tyler Hamilton            11 Wooster               17:59.02   7  66          
 67 Jordan Schwartz           12 Alliance              17:59.13   7  67          
 68 Trenton Macura            12 Stow-Munroe Falls     17:59.99   7  68          
 69 Ethan Boots               11 Boardman              18:00.08   7  69          
 70 Jackson Stansifer         11 Wooster               18:00.62   7  70          
 71 Donovan Smrek             11 Austintown-Fitch      18:01.94   8  71          
 72 Andrew Wegner             11 Cuy. Falls            18:02.58   8  72          
 73 Thomas Mosholder          12 Hoover                18:03.44   8  73          
 74 Brogan Roby               12 Austintown-Fitch      18:05.15   8  74          
 75 Lucas Ulbricht            12 Cuy. Falls            18:07.62   8  75          
 76 Holden Clemens            11 Uniont. Lake          18:07.90   8  76          
 77 Preston Rickman           11 Uniont. Lake          18:08.31   8  77          
 78 Wyatt Ulbricht            10 Cuy. Falls            18:08.42   8  78          
 79 Joshua Huzyak             11 Mas. Jackson          18:08.63   8  79          
 80 Connor Croley             12 Wadsworth             18:12.19   8  80          
 81 Logan Cox                 11 Alliance              18:12.39   9  81          
 82 Ben Pine                  12 Green                 18:15.98   9  82          
 83 Jason Hammar              11 Canfield              18:18.00   9  83          
 84 Kevin Renner              11 Hoover                18:19.62   9  84          
 85 George Barker             10 Hudson                18:19.89   9  85          
 86 Luke Boldon                9 Louisville            18:20.17   9  86          
 87 Cayden Jones              11 Austintown-Fitch      18:20.25   9  87          
 88 Nate Henderson             9 Hudson                18:21.14   9  88          
 89 Carter Slack              10 Roosevelt             18:21.61   9  89          
 90 Hunter Gearling           11 Canton McKinley       18:22.44   9  90          
 91 Cameron Marshall          12 Dover                 18:23.41  10  91          
 92 Gabe Thompson             12 Wooster               18:26.50  10  92          
 93 Daniel Lacivita           10 Boardman              18:29.31  10  93          
 94 Isaiah Baldridge          11 Uniont. Lake          18:31.90  10  94          
 95 Gavin Rossman             10 Stow-Munroe Falls     18:36.03  10  95          
 96 Gideon Kaine              12 Roosevelt             18:36.13  10  96          
 97 Matthew Vennetti          11 Canfield              18:37.57  10  97          
 98 Oliver Miller             10 Wooster               18:41.12  10  98          
 99 Lucas Rey                 10 Walsh Jesuit          18:41.94  10  99          
100 Greyson Clemens           10 Uniont. Lake          18:42.94  10 100          
101 Jerry Henke               12 New Philadelphia      18:44.13  11 101          
102 Theo Reid                 11 Canton McKinley       18:47.62  11 102          
103 Chase Daniel               9 Dover                 18:49.08  11 103          
104 Austin Beck               11 Louisville            18:49.44  11 104          
105 Drew Kornbau              10 Boardman              18:49.99  11 105          
106 Jonathon Smith            12 Uniont. Lake          18:52.34  11 106          
107 Brian Hutchison           10 Dover                 18:52.89  11 107          
108 Hayden Giauque            11 Mass. Perry           18:54.61  11 108          
109 Hunter Himebaugh          11 Canton McKinley       18:58.79  11 109          
110 Elliot Brady              11 New Philadelphia      19:01.24  11 110          
111 Braedon Paolini           11 GlenOak               19:02.57  12 111          
112 Nick Cribbet              11 Firestone             19:02.61  12 112          
113 Alex Braunlich            11 Wadsworth             19:02.68  12 113          
114 Braylon Peets             11 Firestone             19:03.58  12 114          
115 Diego Coutino Granados    10 Roosevelt             19:05.12  12 115          
116 Cor Asp                   10 Roosevelt             19:08.55  12 116          
117 Dominic Yacobozzi         11 Austintown-Fitch      19:09.38  12 117          
118 Jake Round                11 Uniont. Lake          19:11.95  12 118          
119 Sam Mazzola               11 Hoban                 19:14.87  12 119          
120 Carter Stevenson           9 Roosevelt             19:17.74  12 120          
121 Zan Keister               11 Louisville            19:20.78  13 121          
122 Jadyn Masters              9 Canfield              19:23.55  13 122          
123 Ethan Hatfield            12 Cuy. Falls            19:31.63  13 123          
124 Mason Allison              9 Louisville            19:31.81  13 124          
125 Zachary Richards          12 Stow-Munroe Falls     19:32.08  13 125          
126 Owen Rair                 12 Mass. Perry           19:35.43  13 126          
127 Ryan Baxter               10 Hoban                 19:35.99  13 127          
128 Ramsey Reith              12 Alliance              19:38.50  13 128          
129 Nick Cavallaro            11 Walsh Jesuit          19:38.93  13 129          
130 Luke Loveless             12 Wadsworth             19:40.08  13 130          
131 Sebastian Blaser           9 Hoban                 19:40.22  14 131          
132 Beckham Love              11 Wadsworth             19:40.45  14 132          
133 Antajuan Hightower        11 Boardman              19:40.54  14 133          
134 Ryan Houser                9 Walsh Jesuit          19:40.91  14 134          
135 Lou Laguardia             10 Walsh Jesuit          19:41.21  14 135          
136 Caleb Smesko              10 Walsh Jesuit          19:43.45  14 136          
137 Soren Horak               10 Walsh Jesuit          19:53.08  14 137          
138 Cannon McDaniel           12 Hudson                19:54.89  14 138          
139 Ryan Satterfield          11 New Philadelphia      19:56.43  14 139          
140 Karsten Miller            10 Canfield              19:59.78  14 140          
141 Egidio DiFazio            12 Dover                 20:07.35  15 141          
142 Logan Lightfoot           11 Mass. Washington      20:07.45  15 142          
143 Connor Pittinger          10 Walsh Jesuit          20:07.54  15 143          
144 Jramayne Williams          9 Ellet                 20:08.40  15              
145 Sebastian Hahn            11 Hoban                 20:11.44  15 144          
146 Adam Nigro                 9 Boardman              20:13.51  15 145          
147 Aiden Smith               11 Barberton             20:13.64  15 146          
148 sean feeney               12 Firestone             20:18.97  15 147          
149 Dean Foster                9 Roosevelt             20:33.25  15 148          
150 Keanon Filler             10 Mass. Washington      20:40.43  15 149          
151 Gianni Faiello             9 Louisville            20:43.68  16 150          
152 Jaylin Colbert            12 Alliance              20:58.18  16 151          
153 Duncan Bryk               12 Roosevelt             21:01.28  16 152          
154 Zachary Loader            11 New Philadelphia      21:06.29  16 153          
155 Frank Bradshaw            12 Hoban                 21:12.34  16 154          
156 Christian Smith           12 Dover                 21:34.38  16 155          
157 Ty Pinion                 11 Louisville            21:38.64  16 156          
158 Caleb Johnson             12 Canton McKinley       21:39.95  16 157          
159 Avery Lewis                9 Alliance              21:49.26  16 158          
160 Austin Bajcar             11 Barberton             22:12.40  16 159          
161 Jordi Gonzalez-Summers     9 Alliance              22:37.27  17 160          
162 Eoin Jones                10 Canton McKinley       22:39.46  17 161          
163 David Aukerman            10 Canton McKinley       22:50.27  17 162          
164 Devin Greene              10 Mass. Washington      22:56.87  17 163          
165 Richard Kelly             12 Alliance              23:06.00  17 164          
166 Simon McClendon           11 Ellet                 23:28.57  17              
167 Blake Kurtz                9 Barberton             23:31.05  17 165          
168 Aaron Miller              12 Barberton             23:32.54  17 166          
169 Hunter Darkhourse         10 Barberton             24:00.56  17 167          
170 Joseph Abdullah           12 Mass. Washington      25:18.71  17 168          
171 Aiden Rinella             10 Barberton             26:21.45  18 169          
172 Samuel Sudomir             9 Barberton             26:52.33  18 170          
173 Zane Benson               10 Mass. Washington      27:15.56  18 171          
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Mas. Jackson                 92   10   12   19   24   27   31   79          
      Total Time:  1:23:00.76                                                    
         Average:    16:36.16                                                    
   2 Mass. Perry                  97    5    7   13   14   58  108  126          
      Total Time:  1:22:56.66                                                    
         Average:    16:35.34                                                    
   3 GlenOak                     111    1    3   34   36   37   55  111          
      Total Time:  1:23:34.01                                                    
         Average:    16:42.81                                                    
   4 Green                       127    2   15   28   33   49   62   82          
      Total Time:  1:24:22.23                                                    
         Average:    16:52.45                                                    
   5 Hoover                      160    4   22   41   43   50   73   84          
      Total Time:  1:25:21.75                                                    
         Average:    17:04.35                                                    
   6 Stow-Munroe Falls           206   18   25   30   65   68   95  125          
      Total Time:  1:26:26.59                                                    
         Average:    17:17.32                                                    
   7 Hudson                      236   29   35   39   48   85   88  138          
      Total Time:  1:27:51.44                                                    
         Average:    17:34.29                                                    
   8 Austintown-Fitch            238   21   26   46   71   74   87  117          
      Total Time:  1:27:20.89                                                    
         Average:    17:28.18                                                    
   9 Wooster                     254   20   44   54   66   70   92   98          
      Total Time:  1:28:00.85                                                    
         Average:    17:36.17                                                    
  10 Cuy. Falls                  267   17   51   52   72   75   78  123          
      Total Time:  1:28:03.38                                                    
         Average:    17:36.68                                                    
  11 Boardman                    294   11   16   69   93  105  133  145          
      Total Time:  1:28:06.81                                                    
         Average:    17:37.37                                                    
  12 Canfield                    298    6   53   59   83   97  122  140          
      Total Time:  1:28:36.81                                                    
         Average:    17:43.37                                                    
  13 New Philadelphia            317    8   42   56  101  110  139  153          
      Total Time:  1:29:15.80                                                    
         Average:    17:51.16                                                    
  14 Firestone                   337    9   45   57  112  114  147               
      Total Time:  1:29:43.25                                                    
         Average:    17:56.65                                                    
  15 Wadsworth                   361   47   60   61   80  113  130  132          
      Total Time:  1:30:39.62                                                    
         Average:    18:07.93                                                    
  16 Dover                       402   38   63   91  103  107  141  155          
      Total Time:  1:31:29.14                                                    
         Average:    18:17.83                                                    
  17 Uniont. Lake                453   76   77   94  100  106  118               
      Total Time:  1:32:23.39                                                    
         Average:    18:28.68                                                    
  18 Louisville                  458   23   86  104  121  124  150  156          
      Total Time:  1:32:50.70                                                    
         Average:    18:34.14                                                    
  19 Hoban                       473   32   64  119  127  131  144  154          
      Total Time:  1:33:50.42                                                    
         Average:    18:46.09                                                    
  20 Canton McKinley             498   40   90  102  109  157  161  162          
      Total Time:  1:35:15.19                                                    
         Average:    19:03.04                                                    
  21 Roosevelt                   536   89   96  115  116  120  148  152          
      Total Time:  1:34:29.15                                                    
         Average:    18:53.83                                                    
  22 Alliance                    585   67   81  128  151  158  160  164          
      Total Time:  1:38:37.46                                                    
         Average:    19:43.50                                                    
  23 Walsh Jesuit                633   99  129  134  135  136  137  143          
      Total Time:  1:37:26.44                                                    
         Average:    19:29.29                                                    
  24 Mass. Washington            793  142  149  163  168  171                    
      Total Time:  1:56:19.02                                                    
         Average:    23:15.81                                                    
  25 Barberton                   803  146  159  165  166  167  169  170          
      Total Time:  1:53:30.19                                                    
         Average:    22:42.04