Photofinish Images | H1| H2| H3| H4| H5| H6| H7| H8| H9| H10| H11| H12| H13| H14|

    

 The Timing Crew LLC - Contractor License                    10/22/2022 - 2:54 PM
   2022 NEO GlenOak District Division 1 Cross Country Tournament - 10/22/2022    
                               GlenOak High School                               
                                  Canton, Ohio                                   
 
Event 2  Girls 5000 Meter Run Girls D1
==========================================================================       
    Name                    Year School                  Finals  H# Points       
==========================================================================       
Results - Women                                                                  
  1 Daniela Scheffler         10 Uniont. Lake          18:59.93   1   1          
  2 Kylah Meyer                9 Louisville            19:40.46   1   2          
  3 Kailey Zagst              12 Mas. Jackson          19:49.19   1   3          
  4 Jayla Atkinson            11 Stow-Munroe Falls     19:57.13   1   4          
  5 Deena Ingrassia           11 Stow-Munroe Falls     20:00.20   1   5          
  6 Ella Degenhard            10 Mas. Jackson          20:12.65   1   6          
  7 Panagiota Tzouloufis       9 GlenOak               20:24.69   1   7          
  8 Lauren Bero               12 Boardman              20:26.06   1   8          
  9 Mya Miller                12 Hoover                20:31.01   1   9          
 10 Katie Will                 9 Hudson                20:33.84   1  10          
 11 Gabby Vennetti            10 Boardman              20:36.53   2  11          
 12 Nora Salem                11 GlenOak               20:37.24   2  12          
 13 Chloe Dostal              10 Mass. Perry           20:37.52   2  13          
 14 Gabriella Signorino       10 Wooster               20:40.76   2  14          
 15 Morgan Russo              11 Boardman              20:45.48   2  15          
 16 Hannah Swanson            10 Barberton             20:46.47   2              
 17 Lea Householder            9 Mass. Perry           20:46.91   2  16          
 18 Savannah Reaper           10 Hudson                20:47.44   2  17          
 19 Sydney Stevenson          10 Dover                 20:47.71   2  18          
 20 Cambri Mushrush           12 New Philadelphia      20:49.27   2  19          
 21 Adison Wierzbicki         10 Uniont. Lake          20:51.27   3  20          
 22 Caroline Witmer           10 Green                 20:54.34   3  21          
 23 Cami Ross                  9 Wadsworth             20:58.98   3  22          
 24 Kailyn Biecker            11 Wadsworth             20:59.27   3  23          
 25 Lilly Caldwell             9 Mas. Jackson          21:03.16   3  24          
 26 Grace Williams            11 Mas. Jackson          21:06.53   3  25          
 27 Lily Cross                10 Uniont. Lake          21:07.25   3  26          
 28 Sydney Pitcovich          12 Stow-Munroe Falls     21:14.55   3  27          
 29 Allison Cicerchi           9 Green                 21:15.97   3  28          
 30 Jeanie Barzellato         11 Roosevelt             21:19.10   3  29          
 31 Lena Clemens              12 Hudson                21:23.47   4  30          
 32 Emily May                 12 GlenOak               21:26.56   4  31          
 33 Ani Tzonev                 9 Wooster               21:28.65   4  32          
 34 Anysia Reimund            11 Walsh Jesuit          21:29.58   4  33          
 35 Abby Henderson             9 Hudson                21:30.04   4  34          
 36 Olivia Hiner              12 Wooster               21:31.11   4  35          
 37 Riley Doemel              12 Mas. Jackson          21:32.98   4  36          
 38 Jenna Delp                12 GlenOak               21:34.37   4  37          
 39 Ellie Brosch              11 Stow-Munroe Falls     21:36.45   4  38          
 40 Emily Derosa              12 Mas. Jackson          21:36.72   4  39          
 41 Mackenzie Riccitelli      11 Boardman              21:43.89   5  40          
 42 Leah Fisher               11 Hoover                21:44.79   5  41          
 43 Sophia Ngetich            10 GlenOak               21:46.80   5  42          
 44 Lily Baker                12 Stow-Munroe Falls     21:47.34   5  43          
 45 Allison Wims              12 Hoover                21:48.51   5  44          
 46 Charli Evanish             9 Uniont. Lake          21:50.16   5  45          
 47 Brooklyn Maurer            9 GlenOak               21:51.72   5  46          
 48 Addison Miller            10 Hoover                21:56.83   5  47          
 49 Yuna Ravasio               9 Hudson                22:00.52   5  48          
 50 Riley Holland             10 Uniont. Lake          22:01.41   5  49          
 51 Sienna Pinson             10 Hudson                22:05.93   6  50          
 52 Jada Ames                 -- GlenOak               22:11.35   6  51          
 53 Sarah Schueler             9 Firestone             22:12.11   6  52          
 54 Avery Brobbey             11 Walsh Jesuit          22:14.12   6  53          
 55 Kayla Kester              11 Cuy. Falls            22:16.82   6  54          
 56 Grace Budziak             12 Green                 22:18.33   6  55          
 57 Natalie Couts             11 Dover                 22:20.72   6  56          
 58 Lauren West               11 Hoover                22:22.13   6  57          
 59 Maddie Halford             9 Hudson                22:24.12   6  58          
 60 Emily Hanson               9 Wadsworth             22:25.98   6  59          
 61 Mattie Dunlap             11 Wooster               22:26.23   7  60          
 62 Anna Donaldson            11 Hoover                22:27.49   7  61          
 63 Audrey Morgan             11 Mass. Perry           22:31.50   7  62          
 64 Avery Price               10 Green                 22:32.78   7  63          
 65 Delaney Laudermilk        10 Uniont. Lake          22:35.74   7  64          
 66 Paige Miller              12 Green                 22:37.21   7  65          
 67 Chloe Cole                12 Louisville            22:37.72   7  66          
 68 Ella Swires                9 Wadsworth             22:38.28   7  67          
 69 Samantha Strifler         10 Mas. Jackson          22:38.29   7  68          
 70 Emma Arthur               11 Roosevelt             22:39.92   7  69          
 71 Teagan Barnett            12 Cuy. Falls            22:48.03   8  70          
 72 Davy Derr                  9 Wadsworth             22:48.26   8  71          
 73 Isabella Ohler            10 Hoover                22:58.08   8  72          
 74 Rowan King                10 Wadsworth             22:58.68   8  73          
 75 Caroline Hayn             10 Green                 22:59.56   8  74          
 76 Shaylin Rearick           11 Mass. Washington      23:02.72   8              
 77 Alayna James               9 Mass. Washington      23:06.71   8              
 78 Jocelyn Wright            11 Mass. Perry           23:11.16   8  75          
 79 Bella Troyer              12 Mass. Perry           23:13.96   8  76          
 80 Holly Adkins               9 Barberton             23:15.84   8              
 81 Amelia Swires             12 Wadsworth             23:22.00   9  77          
 82 Marisa Brown              12 Louisville            23:27.47   9  78          
 83 Lauren Powers             12 Walsh Jesuit          23:28.85   9  79          
 84 Cara Zawrotuk             11 Boardman              23:31.64   9  80          
 85 Kate Hutchinson           12 Stow-Munroe Falls     23:31.74   9  81          
 86 Soraya Ledley             10 Firestone             23:32.44   9  82          
 87 Olivia Muzi                9 Green                 23:33.48   9  83          
 88 June Price                10 Uniont. Lake          23:36.85   9  84          
 89 Abby Dunmire              11 Stow-Munroe Falls     23:38.45   9  85          
 90 Addie Hindman              9 Dover                 23:49.85   9  86          
 91 Reese Brady               10 Firestone             23:50.85  10  87          
 92 Lyela Miller               9 Dover                 23:53.17  10  88          
 93 Megan Richwine            11 New Philadelphia      23:53.30  10  89          
 94 Keely Stasiowski          11 Wooster               23:55.70  10  90          
 95 Mia Brown                  9 Boardman              23:55.80  10  91          
 96 Clara Mariola              9 Wooster               24:00.42  10  92          
 97 Kathryn Shoaff            11 Mass. Perry           24:07.22  10  93          
 98 Tegan Dugger              11 Dover                 24:09.04  10  94          
 99 Adrielle McMullen          9 Barberton             24:14.09  10              
100 Lindsay Whitmore          10 Cuy. Falls            24:21.77  10  95          
101 Abbi Mihok                10 Boardman              24:22.86  11  96          
102 Isabel Pokladnik          11 New Philadelphia      24:28.45  11  97          
103 Madeline Baron            11 Roosevelt             24:30.19  11  98          
104 Evie Caldwell             10 Roosevelt             24:37.65  11  99          
105 Lily Tyler                10 Barberton             24:38.93  11              
106 Brianna Richardson        10 New Philadelphia      24:44.55  11 100          
107 Mara Sidloski             12 Walsh Jesuit          24:46.22  11 101          
108 Maya White                11 Walsh Jesuit          24:59.34  11 102          
109 Katie Schmidt             12 Walsh Jesuit          25:06.43  11 103          
110 Reese Joliat              10 Louisville            25:16.92  11 104          
111 Hannah Robinson           11 Roosevelt             25:25.54  12 105          
112 Colleen Ramsey            10 Louisville            25:26.52  12 106          
113 Sophie Mackall            12 Louisville            25:27.09  12 107          
114 Monica Buchan              9 Austintown-Fitch      25:30.18  12              
115 Katlyn Doughty             9 New Philadelphia      25:33.61  12 108          
116 Lilliam Vance             11 Wooster               25:45.94  12 109          
117 Alyssa Shay               10 Cuy. Falls            26:04.48  12 110          
118 Brenna Bosley              9 Austintown-Fitch      26:04.92  12              
119 Anna Reineke              10 Dover                 26:11.74  12 111          
120 Stacia Hostetler          10 Mass. Washington      26:15.53  12              
121 Kloey Dunford             12 Cuy. Falls            26:21.74  13 112          
122 Rosie Lavictoire          12 Firestone             26:25.28  13 113          
123 Lindsay Lisle              9 Walsh Jesuit          26:30.26  13 114          
124 Madison Beck              10 New Philadelphia      26:37.23  13 115          
125 Kaitlyn Clark             10 Cuy. Falls            27:04.66  13 116          
126 Lauren Mitchell           11 Firestone             27:19.71  13 117          
127 Olivia Lovell             10 Cuy. Falls            27:30.62  13 118          
128 Terra McDonald            11 Roosevelt             27:48.22  13 119          
129 Eva Zheng                  9 Austintown-Fitch      28:05.70  13              
130 Annie Liedtke             11 Roosevelt             28:39.54  13 120          
131 Samantha Courtney         12 New Philadelphia      29:42.22  14 121          
132 Morgan Allison            12 Firestone             29:58.32  14 122          
133 Lisa White                 9 Austintown-Fitch      30:41.43  14              
134 Jane Schueler             10 Firestone             32:59.98  14 123          
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Women                                                                  
   1 Mas. Jackson                 94    3    6   24   25   36   39   68          
      Total Time:  1:43:44.51                                                    
         Average:    20:44.91                                                    
   2 Stow-Munroe Falls           117    4    5   27   38   43   81   85          
      Total Time:  1:44:35.67                                                    
         Average:    20:55.14                                                    
   3 GlenOak                     129    7   12   31   37   42   46   51          
      Total Time:  1:45:49.66                                                    
         Average:    21:09.94                                                    
   4 Hudson                      139   10   17   30   34   48   50   58          
      Total Time:  1:46:15.31                                                    
         Average:    21:15.07                                                    
   5 Uniont. Lake                141    1   20   26   45   49   64   84          
      Total Time:  1:44:50.03                                                    
         Average:    20:58.01                                                    
   6 Boardman                    154    8   11   15   40   80   91   96          
      Total Time:  1:47:03.60                                                    
         Average:    21:24.72                                                    
   7 Hoover                      198    9   41   44   47   57   61   72          
      Total Time:  1:48:23.27                                                    
         Average:    21:40.66                                                    
   8 Wooster                     231   14   32   35   60   90   92  109          
      Total Time:  1:50:02.45                                                    
         Average:    22:00.49                                                    
   9 Green                       232   21   28   55   63   65   74   83          
      Total Time:  1:49:38.63                                                    
         Average:    21:55.73                                                    
  10 Wadsworth                   242   22   23   59   67   71   73   77          
      Total Time:  1:49:50.77                                                    
         Average:    21:58.16                                                    
  11 Mass. Perry                 242   13   16   62   75   76   93               
      Total Time:  1:50:21.05                                                    
         Average:    22:04.21                                                    
  12 Dover                       342   18   56   86   88   94  111               
      Total Time:  1:55:00.49                                                    
         Average:    23:00.10                                                    
  13 Louisville                  356    2   66   78  104  106  107               
      Total Time:  1:56:29.09                                                    
         Average:    23:17.82                                                    
  14 Walsh Jesuit                368   33   53   79  101  102  103  114          
      Total Time:  1:56:58.11                                                    
         Average:    23:23.63                                                    
  15 Roosevelt                   400   29   69   98   99  105  119  120          
      Total Time:  1:58:32.40                                                    
         Average:    23:42.48                                                    
  16 New Philadelphia            413   19   89   97  100  108  115  121          
      Total Time:  1:59:29.18                                                    
         Average:    23:53.84                                                    
  17 Cuy. Falls                  441   54   70   95  110  112  116  118          
      Total Time:  2:01:52.84                                                    
         Average:    24:22.57                                                    
  18 Firestone                   451   52   82   87  113  117  122  123          
      Total Time:  2:03:20.39                                                    
         Average:    24:40.08