The Timing Crew LLC - Contractor License             8/27/2022 - 10:14 AM
       2022 Salem Early Bird Cross Country Invitational - 8/27/2022       
                              Middle School                               
                           Salem Memorial Park                            
 
Event 2  Girls 3200 Meter Run CC Open Race
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Results - Women                                                           
  1 Brincyn Boyce                Alliance Mar          13:07.86   1   1   
  2 Peyton Novosel               Louisville MS         13:17.00   1   2   
  3 Haley Bero                   Boardman Gle          13:43.87   1   3   
  4 Caitlin Miller               Aurora Harmon MS      13:55.88   1   4   
  5 Jordynn Martz                Alliance Mar          13:58.33   1   5   
  6 Irelyn Johnson               Alliance Mar          13:59.05   1   6   
  7 Olivia Brady                 Boardman Gle          14:14.58   1   7   
  8 Ellen Tachdjian              Aurora Harmon MS      14:18.28   1   8   
  9 Hailey Morgan                Salem JH              14:20.47   1   9   
 10 Sophia Post                  Massillon Pe          14:23.99   1  10   
 11 Lauren Gasser                Hubbard               14:28.35   2       
 12 Ava Lee                      Salem JH              14:29.35   2  11   
 13 Renae Burtz                  Alliance              14:30.63   2  12   
 14 Amelie Anderson              Louisville MS         14:36.71   2  13   
 15 Eliza Watts                  North Canton MS       14:43.39   2  14   
 16 Kendall Leigh                Aurora Harmon MS      14:44.62   2  15   
 17 Julia Thompson               Massillon Pe          14:46.17   2  16   
 18 Elia Gramlich                North Canton MS       14:53.01   2  17   
 19 Savanna Arnold               North Canton MS       14:53.15   2  18   
 20 Katherine Hayford            North Canton MS       15:04.59   2  19   
 21 Sadie Yeagley                Canfield Sou          15:04.61   3       
 22 Sarah Sinsley                Salem JH              15:08.40   3  20   
 23 Natalie Austin               Alliance              15:12.71   3  21   
 24 Zoey Carreon                 Beloit West           15:14.57   3  22   
 25 Emily Sinsley                Salem JH              15:25.03   3  23   
 26 Olivia Lewis                 Salem JH              15:25.53   3  24   
 27 Miley Gross                  Alliance              15:26.98   3  25   
 28 Jordyn LaCivita              Boardman Gle          15:31.03   3  26   
 29 Madelynn Bailey              Louisville MS         15:40.34   3  27   
 30 Liliana Pimentel             Salem JH              15:42.67   3  28   
 31 Maya Volf                    Aurora Harmon MS      15:44.66   4  29   
 32 Mara Miller                  Lisbon David          15:47.15   4       
 33 Sarah Blum                   Aurora Harmon MS      15:48.01   4  30   
 34 Nina Sinchak                 Boardman Gle          15:49.18   4  31   
 35 Aubrey Steel                 Niles McKinley        15:52.42   4  32   
 36 Ella Miller                  Boardman Gle          15:52.72   4  33   
 37 Brynne Reese                 Alliance Mar          16:02.57   4  34   
 38 Katie Hunter                 Aurora Harmon MS      16:04.66   4  35   
 39 Morgan Demain                Lowellville           16:12.55   4       
 40 Sydney Zucker                Aurora Harmon MS      16:13.12   4  36   
 41 Jordan Bugara                Alliance              16:15.07   5  37   
 42 Maxine Hinchliffe            Beloit West           16:18.54   5  38   
 43 Kendall Ware                 Aurora Harmon MS      16:19.25   5       
 44 Moriah Doyle                 Boardman Gle          16:19.48   5  39   
 45 Audrina Wait                 Alliance              16:19.81   5  40   
 46 Veronica Marvin              Niles McKinley        16:19.82   5  41   
 47 Katie McKay                  Col. Crestview        16:21.03   5       
 48 Olivia Stroh                 Ravenna Brown MS      16:21.55   5       
 49 Berkley Corey                Springfield           16:29.48   5       
 50 Kari Smith                   Alliance Mar          16:30.48   5  42   
 51 Sarah Butchko                Boardman Gle          16:31.27   6  43   
 52 Jacqie Miller                Niles McKinley        16:32.76   6  44   
 53 Rachel Williams              Massillon Pe          16:32.89   6  45   
 54 Paige Schwab                 Massillon Pe          16:33.44   6  46   
 55 Cassidy Wallace              Salem JH              16:35.16   6  47   
 56 Charlie Monday               Aurora Harmon MS      16:35.93   6       
 57 Mia Quinlan                  Canfield Sou          16:36.62   6       
 58 Alyssa Rodenhauser           Aurora Harmon MS      16:38.73   6       
 59 Malaina Martin               Louisville MS         16:40.10   6  48   
 60 Aashna Dani                  Aurora Harmon MS      16:40.40   6       
 61 Sydney Chirumbolo            North Canton MS       16:40.88   7  49   
 62 Shaylynn Dennis              Beaver MS             16:44.51   7       
 63 Maddy Brady                  Boardman Gle          16:47.73   7       
 64 Corie Horning                Alliance              16:48.87   7  50   
 65 Rachel Dunlany               Boardman Gle          16:50.33   7       
 66 Haylee Rininger              United                16:52.57   7       
 67 Ella Mobley                  United                16:56.16   7       
 68 Ava Reed                     Sal. Southern         17:01.50   7       
 69 Selah Ciardi                 Columbiana H          17:05.40   7       
 70 Quincy Rae Burton            Beloit West           17:05.64   7  51   
 71 Helaina Collins              Ravenna Brown MS      17:07.22   8       
 72 Ella McGee                   Boardman Gle          17:08.04   8       
 73 Sophie Kohl                  Aurora Harmon MS      17:11.91   8       
 74 Mercy DuRoss                 Aurora Harmon MS      17:12.39   8       
 75 Taegen Mayle                 Alliance Mar          17:13.50   8  52   
 76 Maddie Huffman               Hubbard               17:14.12   8       
 77 Sonja Sanor                  Beloit West           17:15.93   8  53   
 78 Joslynn Carothers            Massillon Pe          17:21.44   8  54   
 79 Cassandra Tarter             Alliance Mar          17:37.53   8  55   
 80 Juliet Molnar                Aurora Harmon MS      17:39.28   8       
 81 Jaelyn Moore                 Col. Crestview        17:41.18   9       
 82 Hadley Johnston              Beaver MS             17:43.48   9       
 83 Izamae Seiler                Coventry              17:46.59   9  56   
 84 Izzy Christian               Alliance Mar          17:52.47   9       
 85 Grace Langell                Aurora Harmon MS      17:57.80   9       
 86 Ava Court                    Niles McKinley        18:01.92   9  57   
 87 Addyson Wright               United                18:02.78   9       
 88 Delaney Flynn                Aurora Harmon MS      18:10.95   9       
 89 Harlow Stone                 Niles McKinley        18:11.75   9  58   
 90 Kiera Steel                  North Canton MS       18:16.04   9  59   
 91 Katelyn Hale                 Aurora Harmon MS      18:16.80  10       
 92 Alivia Miller                Salem JH              18:19.85  10       
 93 Makenzie Wheeler             Louisville MS         18:20.83  10  60   
 94 Sangamithra Venkatesh        Aurora Harmon MS      18:21.90  10       
 95 Stella Jackson               Alliance              18:27.09  10  61   
 96 Anjani Panigrahi             Aurora Harmon MS      18:28.52  10       
 97 Lila Hendershott             Columbiana H          18:38.19  10       
 98 Evie Kibbie                  Columbiana H          18:39.13  10       
 99 Kammie McDorman              Beloit West           18:56.30  10  62   
100 Rithika Busa                 Aurora Harmon MS      18:57.90  10       
101 Dakota Trompower             Massillon Pe          19:08.10  11  63   
102 Audrey Swegan                Aurora Harmon MS      19:09.78  11       
103 Andi Hardy                   Salem JH              19:10.00  11       
104 Lydia Stevens                Boardman Gle          19:14.82  11       
105 Cindy Williams               North Canton MS       19:15.01  11  64   
106 Maggie Priset                North Canton MS       19:16.33  11       
107 Addison Okuley               Aurora Harmon MS      19:18.00  11       
108 Riley Beck                   Springfield           19:18.45  11       
109 Kristina Kiser               Massillon Pe          19:19.73  11  65   
110 Isabella Blazer              United                19:22.86  11       
111 Calli Walker                 Boardman Gle          19:24.13  12       
112 Savannah Szachury            Aurora Harmon MS      19:24.14  12       
113 Bella Harper                 Alliance              19:31.03  12       
114 Holly Merritt                North Canton MS       19:58.12  12       
115 McKenna Evans                Hubbard               19:58.92  12       
116 Eliana Snyder                Columbiana H          20:15.33  12       
117 Emmie Toussant               Louisville MS         20:21.38  12  66   
118 Selah Williams               North Canton MS       20:22.12  12       
119 Cassiel Myers                Sal. Southern         20:33.70  12       
120 Shelby Carmichael            Coventry              20:54.76  12  67   
121 Novella Stansbury            Alliance              20:55.13  13       
122 Aniston Richardson           Niles McKinley        20:58.99  13  68   
123 Olivia Guzik                 Aurora Harmon MS      21:08.26  13       
124 Carly Lucas                  Coventry              21:08.62  13  69   
125 Brooklin Candelaria          Coventry              21:09.43  13  70   
126 Rielly Lemmon                Alliance              21:15.20  13       
127 Madelyn Kramer               Aurora Harmon MS      21:27.03  13       
128 Angie Thomas                 Coventry              21:28.09  13  71   
129 Saleena Neira                Alliance              21:35.23  13       
130 Madison Lowe                 Niles McKinley        21:42.00  13  72   
131 Allie Boyer                  Boardman Gle          21:52.54  14       
132 Sophia Santacreu             Aurora Harmon MS      21:56.22  14       
133 Riley Kaiser                 North Canton MS       21:56.72  14       
134 Rylee Pisino                 Alliance              22:11.04  14       
135 Abigail Noland               Niles McKinley        22:12.02  14       
136 Amelia Guzik                 Aurora Harmon MS      22:13.20  14       
137 Kaitlyn Artz                 Ravenna Brown MS      23:00.57  14       
138 Ava Santacreu                Aurora Harmon MS      23:37.24  14       
139 Abby Cracraft                Hubbard               23:38.16  14       
140 Mariska Reynolds             Alliance              23:55.09  14       
141 Neveah Kelly                 Alliance              24:44.89  15       
142 Dakota Busse                 Niles McKinley        24:53.40  15       
143 Torrie Butner                Ravenna Brown MS      24:56.77  15       
144 Haidyn Evans                 Massillon Pe          32:01.00  15       
145 Mariah Terlesky              Boardman Gle          32:35.00  15